Tri-State Invite - Large Schools                          
                                   3/24/2007                                 
                     University of Wisconsin - Platteville                     
                                    Results                                    
 
Women 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Pearson, Kiara               Freeport                7.50       7.58Q  5 
  2 Bryant, Latifah              Sun Prairie             8.21       7.78Q  3 
  3 Armstrong, Jennie            River Valley            7.86       7.80Q  2 
  4 Olney, Kristen               Clinton                 8.05       7.90Q  1 
  5 Witte, Jaclyn                Verona                  7.70       7.99Q  4 
  6 Zwaga, Kelsey                Verona                  7.80       7.94q  3 
  7 Alexander, Jessie            Platteville             8.00       7.94q  3 
  8 Wesley, Katie                Aquinas                 7.81       7.97q  1 
  9 Kooi, Cortni                 Clinton                 7.97       8.02   4 
 10 Nessan, Mary                 Dubuque Senior          7.80       8.08   2 
 11 Bower, Mackenzie             Stoughton               7.90       8.09   5 
 12 Scheidegger, Maggie          Sun Prairie             8.62       8.09   2 
 13 Jasper, Layjoy               Hempstead               7.90       8.15   5 
 14 Smith, Courtney              Freeport                8.10       8.19   1 
 15 Lawrence, Ann                Verona                  7.80       8.23   1 
 16 Augustin, Mandy              Dubuque Senior          7.90       8.26   4 
 17 Baumann, Diana               Platteville             8.20       8.38   2 
 18 Knutson, Liz                 Monroe                  8.50       8.51   1 
 19 Cullen, Carrie               Platteville             8.20       8.52   5 
 20 McChristian, Megan           Stoughton               8.50       8.54   1 
 21 Keniston, Rachel             Stoughton               8.30       8.54   3 
 22 Schroeder, Karina            Dubuque Senior          8.90       8.59   5 
 23 Smith, Ashley                Monroe                  8.80       8.63   4 
 23 Hansen, Courtney             Clinton                 8.44       8.63   2 
 25 Williams, Brianna            Hempstead               9.70       8.63   4 
 26 Smith, Abby                  Hempstead               8.00       8.64   2 
 27 Rieman, Amanda               River Valley            8.10       8.70   5 
 28 Giandomenico, Dana           Sun Prairie             8.92       8.71   5 
 29 Robinson, Tiaira             Lodi                    8.20       8.73   4 
 30 Guillaud, Ophelie            Mt. Horeb/Bar           9.30       8.78   1 
 31 Schrader, Anneliese          Freeport                8.70       8.81   3 
 32 Eklund, Ashley               Mt. Horeb/Bar           9.10       8.85   4 
 33 Studer, Karissa              Monroe                  9.00       9.00   3 
 34 Chlebowski, Bri              Mt. Horeb/Bar           9.50       9.14   2 
 35 VanLankvelt, Katie           Lodi                    9.26       9.43   2 
 36 Albrecht, Michelle           River Valley            8.30      10.14   4 
 37 Haag, Amanda                 Lodi                   10.40      10.21   3 
 
Women 55 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Pearson, Kiara               Freeport                7.58       7.55    10  
  2 Armstrong, Jennie            River Valley            7.80       7.73     8  
  3 Bryant, Latifah              Sun Prairie             7.78       7.74     6  
  4 Zwaga, Kelsey                Verona                  7.94       7.87     5  
  5 Olney, Kristen               Clinton                 7.90       7.92     4  
  6 Wesley, Katie                Aquinas                 7.97       7.97     3  
  7 Witte, Jaclyn                Verona                  7.99       8.02     2  
  8 Alexander, Jessie            Platteville             7.94       8.03     1  
 
Women 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Pearson, Kiara               Freeport               27.60      27.22   7   10  
  2 Price, Kalandra              Freeport               28.10      27.52   6    8  
  3 Wilden, Larissa              Clinton                27.81      28.13   7    6  
  4 Greenwalt, Eva               Verona                 28.00      28.24   7    5  
  5 Gander, Kim                  Richland Cen           33.00      28.60   1    4  
  6 Olney, Kristen               Clinton                29.37      28.76   5    3  
  7 Zwaga, Kelsey                Verona                 28.50      28.90   6    2  
  8 Wenzel, Sarah                Clinton                28.98      28.99   5    1  
  9 Campbell, Becca              Richland Cen           28.00      29.12   7 
 10 Witte, Jaclyn                Verona                 28.00      29.22   7 
 11 Bower, Mackenzie             Stoughton              28.50      29.45   6 
 12 Fleming, Claire              Stoughton              29.00      29.56   5 
 13 Schultz, Carole              Aquinas                29.00      30.01   5 
 14 Digman, Ali                  Hempstead              29.50      30.08   4 
 14 Jasper, Layjoy               Hempstead              28.90      30.08   6 
 16 Jentz, Jessica               Platteville            30.00      30.13   3 
 17 Williams, Josinia            Freeport               29.80      30.16   4 
 18 Augustin, Mandy              Dubuque Senior         28.80      30.19   6 
 19 Nebel, Rachel                Hempstead              28.50      30.19   6 
 20 Rako, Joy                    Platteville            30.00      30.21   3 
 21 Kepney, Tiffany              Sun Prairie            27.90      30.34   7 
 22 Ungs, Jenna                  Dubuque Senior         28.90      30.44   5 
 23 Coble, Jackie                Dubuque Senior         29.00      30.52   5 
 24 Keniston, Rachel             Stoughton              29.50      30.67   4 
 25 McLaughlin, Claren           Lodi                   29.80      31.26   4 
 26 Baker, Lauren                Monroe                 30.80      31.26   2 
 27 Henning-Laatsch, Emma        Sun Prairie            30.51      31.33   3 
 28 L'Herault, Kim               River Valley           31.00      31.36   2 
 29 Robinson, Tiaira             Lodi                   29.70      31.50   4 
 30 Miller, Jessica              Monroe                 30.50      31.80   3 
 31 Slaback, Olivia              Aquinas                31.00      31.91   2 
 32 Cook, Phylicia               River Valley           30.00      32.11   3 
 33 Vorlander, Rachel            Lodi                   31.50      32.26   2 
 34 Olson, Elizabeth             River Valley           30.00      32.42   4 
 35 McGinn, Emily                Mt. Horeb/Bar          31.50      32.50   2 
 36 Colonero, Olivia             Mt. Horeb/Bar          34.30      33.03   1 
 -- Landsverk, Maureen           Sun Prairie            30.55         FS   2 
 
Women 400 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kasten, Megan                Verona               1:03.50    1:04.13   7   10  
  2 Assalone, Melissa            Sun Prairie          1:04.49    1:05.81   7    8  
  3 Miller, Whitney              Clinton              1:06.81    1:06.34   6    6  
  4 Wyss, Stephanie              Monroe               1:06.40    1:06.43   6    5  
  5 Scherf, Carolyn              Dubuque Senior       1:05.80    1:06.66   7    4  
  6 McGettigan, Brittany         Lodi                 1:07.00    1:07.15   6    3  
  7 Bartow, Lizzie               Sun Prairie          1:05.90    1:07.22   6    2  
  8 Frutiger, Tessa              Monroe               1:06.40    1:07.40   6    1  
  9 Aarsvold, Kirsten            Verona               1:03.50    1:07.59   7 
 10 Haugen, Ashley               Clinton              1:11.95    1:09.86   4 
 11 Murphy, Molly                Dubuque Senior       1:08.00    1:10.12   5 
 12 Schroeder, Karina            Dubuque Senior       1:09.00    1:10.21   5 
 13 Baltes, Katelyn              Verona               1:08.00    1:10.42   5 
 14 Krahmer, Jenna               Freeport             1:12.00    1:11.49   4 
 15 Schmitt, Natalie             Platteville          1:12.00    1:12.32   3 
 16 Meuer, Carly                 Stoughton            1:09.00    1:12.44   5 
 17 Lary, Abby                   Hempstead            1:04.80    1:12.92   7 
 18 Wahlin, Hope                 Stoughton            1:12.00    1:13.01   3 
 19 Deau, Hannah                 Mt. Horeb/Bar        1:14.50    1:14.14   3 
 20 Harder, Friederike           Clinton              1:07.32    1:14.38   6 
 21 Aaroen, Alexa                River Valley         1:18.00    1:14.56   2 
 22 Bauer, Briana                River Valley         1:15.00    1:14.67   2 
 23 Olson, Elizabeth             River Valley         1:15.00    1:15.33   2 
 24 Haislet, Shawna              Hempstead            1:10.20    1:15.78   4 
 25 Strohmenger, Kirsten         Sun Prairie          1:12.20    1:15.81   3 
 26 Knapton, Kristin             Stoughton            1:13.00    1:16.34   3 
 27 Riley, Brin                  Lodi                 1:15.00    1:16.75   2 
 28 Soderberg, Rachel            Monroe               1:09.80    1:16.98   5 
 29 Soldner, Anna                Aquinas              1:25.00    1:18.96   1 
 30 Runde, Paige                 Platteville          1:20.00    1:19.51   1 
 31 Greenlee, Methany            Platteville          1:20.00    1:20.36   2 
 
Women 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Turba, Tracy                 Platteville          2:29.00    2:31.61    10  
  2 Rendler, Nikki               Lodi                 2:31.00    2:32.25     8  
  3 Spoon, Emma                  Verona               2:28.00    2:33.98     6  
  4 Schilling, Katherin          Dubuque Senior       2:36.00    2:34.24     5  
  5 Bennwitz, Kristina           Verona               2:33.00    2:34.73     4  
  6 Johnson, Erica               River Valley         2:38.00    2:34.79     3  
  7 Wiesenberg, Rachel           Monroe               2:35.00    2:34.82     2  
  8 Heaslip, Courtney            Monroe               2:31.50    2:35.47     1  
  9 Walters, Brianne             Sun Prairie          2:34.00    2:36.11  
 10 Kratcha, Katee               Lodi                 2:38.00    2:39.30  
 11 Long, Brenna                 Platteville          2:50.00    2:41.94  
 12 Ludick, Michelle             Aquinas              2:55.00    2:42.63  
 13 Miller, Becca                Verona               2:39.00    2:43.83  
 14 Yoder, Mary                  Clinton              2:55.41    2:45.25  
 15 Bertalot, Somer              Monroe               2:42.00    2:45.40  
 16 Benischek, Samantha          Dubuque Senior       2:40.00    2:46.26  
 17 Kunde, Lisa                  Hempstead            2:45.00    2:48.44  
 18 Thill, Chelsea               Dubuque Senior       2:54.00    2:49.21  
 19 Wilson, Joy                  Lodi                 2:42.00    2:50.20  
 20 Mackler, Elizabeth           Mt. Horeb/Bar        2:45.30    2:52.89  
 21 Sutter, Danelle              Mt. Horeb/Bar        3:02.10    2:53.48  
 22 McKenrick, Rachel            Clinton                         2:53.48  
 23 Momchilovich, Ellie          Platteville          2:55.00    2:53.66  
 24 Slagel, Lauren               Hempstead            2:38.00    2:54.37  
 25 Wetzel, Vanessa              Stoughton            2:50.00    2:55.68  
 26 Longcor, Natalie             Sun Prairie          3:10.25    2:58.43  
 27 Peake, Megan                 Hempstead            2:55.00    2:58.81  
 28 Andrews, Whitnie             Sun Prairie          3:10.10    3:00.29  
 29 Huck, Amber                  Richland Cen         2:40.00    3:02.36  
 30 McGuire, Stephanie           Stoughton            2:55.00    3:03.23  
 31 Kachel, Molly                Aquinas              3:00.00    3:03.34  
 32 Bindl, Rachel                River Valley         2:50.00    3:04.73  
 33 Klein, Courtney              Clinton                         3:05.20  
 34 Dirksen, Kadie               Freeport             3:06.00    3:10.54  
 35 Reuter, Jackie               Freeport             3:05.00    3:30.56  
 
Women 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Spoon, Emma                  Verona               5:24.00    5:31.41    10  
  2 Wiesenberg, Rachel           Monroe               5:40.00    5:38.87     8  
  3 Ives, Ashley                 Sun Prairie          5:35.00    5:40.63     6  
  4 Smith, Ada                   Stoughton            5:40.00    5:43.10     5  
  5 Schilling, Katherin          Dubuque Senior       5:50.00    5:43.96     4  
  6 Bennwitz, Kristina           Verona               5:30.00    5:45.52     3  
  7 Walters, Brianne             Sun Prairie          5:35.01    5:47.24     2  
  8 Klein, Courtney              Dubuque Senior       5:55.00    5:54.88     1  
  9 Smith, Gaither               Stoughton            5:55.00    6:00.14  
 10 Buikema, Hattie              Clinton              6:22.00    6:03.21  
 11 Fischer, Andrea              Platteville          6:20.00    6:04.70  
 12 Mackler, Elizabeth           Mt. Horeb/Bar        6:05.00    6:05.47  
 13 Wilson, Ginger               Lodi                 5:55.00    6:06.12  
 14 Seichter, Tess               Monroe               6:05.00    6:10.19  
 15 Conlon, Natalie              Hempstead            6:35.00    6:11.09  
 16 Schlager, Emily              Platteville          6:08.00    6:11.36  
 17 Deans, Brooke                Lodi                 6:30.00    6:19.28  
 18 Simones, Kathryn             Aquinas              6:30.00    6:21.73  
 19 Weigel, Brooke               Verona               5:58.00    6:22.11  
 20 Callan, Kate                 Clinton              6:35.84    6:23.01  
 21 Sutter, Danelle              Mt. Horeb/Bar        6:45.00    6:35.86  
 22 Barton, Stacy                Hempstead            7:10.00    6:46.33  
 23 Bonvillain, Lauren           Freeport             7:02.00    6:49.00  
 24 Evans, Alex                  Dubuque Senior       6:55.00    7:04.81  
 25 Dirksen, Kadie               Freeport             7:26.00    7:11.67  
 26 Ravis, Brittany              Richland Cen         7:05.00    7:17.95  
 27 Reuter, Jackie               Freeport             7:05.00    7:21.82  
 28 Weires, Natalie              Hempstead            7:25.00    7:40.26  
 
Women 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ives, Ashley                 Sun Prairie         12:50.00   12:28.02    10  
  2 Bowden, Amy                  Hempstead           12:34.00   12:40.70     8  
  3 Klein, Courtney              Dubuque Senior      12:20.00   13:01.11     6  
  4 Wise, Wendy                  Verona              13:00.00   13:22.99     5  
  5 Seymour, Erin                Hempstead           13:00.00   13:34.58     4  
  6 Buikema, Hattie              Clinton                        13:38.20     3  
  7 Volenberg, Kelsey            Stoughton           14:00.00   13:52.75     2  
  8 Shemwell, Grace              Clinton                        13:58.33     1  
  9 Tabrize, Angie               River Valley        14:52.00   13:58.70  
 10 Frank, Jessica               Verona              13:10.00   14:00.12  
 11 Sasse, Danielle              Stoughton           14:00.00   14:06.75  
 12 Wells, Emily                 Freeport            14:24.00   14:12.59  
 13 Luensman, Courtney           Freeport            15:39.00   14:54.89  
 14 Ikeler, Elizabeth            River Valley        15:31.00   15:02.84  
 15 Saberian, Roxanna            Dubuque Senior      13:58.00   15:06.78  
 16 Kaderavek, Chelsea           Richland Cen        15:45.00   15:13.93  
 
Women 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Fry, Taylor                  Richland Cen            9.47       9.11Q  1 
  2 Miller, Whitney              Clinton                 9.43       9.49Q  2 
  3 Wilden, Larissa              Clinton                 9.23       9.67Q  4 
  4 Rako, Joy                    Platteville             9.80       9.76Q  3 
  5 Palmer, Lauren               Dubuque Senior         10.40       9.98Q  5 
  6 Nessan, Jessica              Dubuque Senior          9.60       9.56q  2 
  7 Salaway, Haley               Verona                  9.30      10.07q  3 
  8 Williams, Josinia            Freeport                          10.21q  5 
  9 Krawczyk, Jenny              Freeport               10.80      10.27   4 
 10 Belken, Alaina               Hempstead               9.20      10.28   5 
 11 Birt, Meghan                 Monroe                 10.30      10.30   4 
 12 Parker, Niki                 Verona                  9.70      10.31   4 
 13 Hearn, Holly                 Dubuque Senior         10.30      10.40   3 
 14 Prange, Kaleigh              Sun Prairie            11.09      10.52   4 
 15 Schmitt, Natalie             Platteville            10.40      10.56   1 
 16 Wedewer, Brooke              Hempstead               9.50      10.63   1 
 17 Frasier, Brooke              Mt. Horeb/Bar          10.50      10.75   2 
 18 Johnson, Beth                Freeport               10.50      10.79   3 
 19 Tremelling, Kelly            River Valley           10.90      10.86   2 
 20 Crawford, Katie              Hempstead              10.80      10.93   3 
 21 Olson, Elizabeth             River Valley           11.00      11.03   3 
 22 Saley, Jackie                Verona                 11.00      11.05   2 
 23 Whalen, Breanna              Clinton                10.44      11.22   1 
 24 Crubaugh, Lindsey            Monroe                 11.80      11.28   1 
 25 McGinn, Emily                Mt. Horeb/Bar          11.50      11.38   5 
 26 Ollerman, Courtney           Sun Prairie            11.10      11.43   5 
 27 Riley, Brin                  Lodi                   11.50      11.55   2 
 28 Mattoon, Suraya              Platteville            10.50      11.57   2 
 29 Odette, Tessa                Stoughton              11.20      11.66   4 
 30 Wandsneider, Erika           Stoughton              10.60      11.71   5 
 31 Roberge, Kathryn             Aquinas                11.00      11.72   1 
 32 Knox, Kristine               Monroe                 11.90      12.09   5 
 33 Wahlin, Hope                 Stoughton              11.00      12.26   1 
 34 Cupp, Ellie                  Richland Cen            9.90      12.37   5 
 35 Bonadurer, Meg               Aquinas                13.00      12.64   2 
 36 Craighead, Brittany          Sun Prairie            11.12      14.41   3 
 
Women 55 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Fry, Taylor                  Richland Cen            9.11       9.09    10  
  2 Nessan, Jessica              Dubuque Senior          9.56       9.25     8  
  3 Rako, Joy                    Platteville             9.76       9.74     6  
  4 Miller, Whitney              Clinton                 9.49       9.82     5  
  5 Wilden, Larissa              Clinton                 9.67       9.91     4  
  6 Salaway, Haley               Verona                 10.07      10.17     3  
  7 Williams, Josinia            Freeport               10.21      10.39     2  
  8 Palmer, Lauren               Dubuque Senior          9.98      10.43     1  
 
Women 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Freeport                                          1:58.00    1:51.67   2   10  
     1) Pearson, Kiara                  2) Cawkins, Rachel                
     3) Smith, Courtney                 4) Williams, Josinia              
  2 Verona                                            2:07.00    1:55.39   1    8  
     1) Greenwalt, Eva                  2) Schultz, Alli                  
     3) Witte, Jaclyn                   4) Lawrence, Ann                  
  3 Stoughton                                         1:56.00    1:58.72   3    6  
     1) Jamison, Riley                  2) Bower, Mackenzie               
     3) Fleming, Claire                 4) Meuer, Carly                   
  4 Sun Prairie                                       1:54.10    1:58.78   3    5  
     1) Kepney, Tiffany                 2) Noskowiak, Stephanie           
     3) Mullen, Nikki                   4) Bryant, Latifah                
  5 Platteville High School                           2:00.00    1:58.89   2    4  
     1) Kay, Emilie                     2) Murray, Paige                  
     3) Cullen, Carrie                  4) Ellis, Sarah                   
  6 Hempstead                                         1:58.00    1:59.16   3    3  
     1) Dupont, Melissa                 2) Digman, Ali                    
     3) Hinzman, Ashley                 4) Nebel, Rachel                  
  7 Monroe                                            1:59.80    1:59.65   2    2  
     1) Denure, Megan                   2) Smith, Ashley                  
     3) Wessels, Liz                    4) Guerin, Emily                  
  8 River Valley                                      2:02.00    1:59.77   1    1  
     1) Aaroen, Alexa                   2) Bauer, Briana                  
     3) Armstrong, Jennie               4) L'Herault, Kim                 
  9 Dubuque Senior                                    1:56.00    2:01.79   3 
     1) Augustin, Mandy                 2) Ungs, Jenna                    
     3) Murphy, Molly                   4) Coble, Jackie                  
 10 Aquinas                                           1:55.00    2:06.06   3 
     1) Schultz, Carole                 2) Gaspard, Kathryn               
     3) Kramer, Liz                     4) Soldner, Anna                  
 11 Lodi                                              2:02.00    2:06.16   2 
     1) McLaughlin, Claren              2) Byrd, Kaci                     
     3) Kratcha, Katee                  4) Roach, Abby                    
 12 Mt. Horeb/Barneveld                               2:09.90    2:10.71   1 
     1) Chlebowski, Bri                 2) Guillaud, Ophelie                 
     3) Colonero, Olivia                4) Welsh, Alex                       
 -- Clinton                                           1:55.50        DNF   3 
     1) Kooi, Cortni                    2) Olney, Kristen                 
     3) Ralston, Audrey                 4) Wilden, Larissa                
 
Women 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Verona                                            4:24.00    4:21.74   3   10  
     1) Aarsvold, Kirsten               2) Kasten, Megan                  
     3) Parker, Niki                    4) Salaway, Haley                 
  2 Sun Prairie                                       4:26.50    4:27.23   3    8  
     1) Assalone, Melissa               2) Kepney, Tiffany                
     3) Noskowiak, Stephanie            4) Bartow, Lizzie                 
  3 Clinton                                           4:31.02    4:27.60   2    6  
     1) Kooi, Cortni                    2) Ralston, Audrey                
     3) Wilden, Larissa                 4) Harder, Friederike             
  4 Monroe                                            4:28.00    4:32.16   3    5  
     1) Denure, Megan                   2) Heaslip, Courtney              
     3) Guerin, Emily                   4) Hendrickson, Kristen           
  5 Platteville High School                           4:35.00    4:32.48   2    4  
     1) Kay, Emilie                     2) Long, Brenna                   
     3) Schmitt, Natalie                4) Turba, Tracy                   
  6 Stoughton                                         4:28.00    4:32.69   3    3  
  7 Lodi                                              4:36.80    4:33.72   2    2  
     1) Deans, Brooke                   2) McLaughlin, Claren             
     3) Wilson, Ginger                  4) McGettigan, Brittany           
  8 Hempstead                                         4:18.00    4:33.77   3    1  
     1) Dupont, Melissa                 2) Lary, Abby                     
     3) Hinzman, Ashley                 4) Nebel, Rachel                  
  9 Dubuque Senior                                    4:30.00    4:34.20   2 
     1) Schilling, Katherin             2) Scherf, Carolyn                
     3) Oneill, Mallory                 4) Murphy, Molly                  
 10 Freeport                                          4:45.00    4:54.91   1 
     1) Cawkins, Rachel                 2) Smith, Courtney                
     3) Krahmer, Jenna                  4) Pempilton, Adryanna            
 11 River Valley                                      5:01.00    5:02.14   1 
     1) Vossekuil, Josett               2) Tremelling, Kelly              
     3) Rieman, Amanda                  4) Albrecht, Michelle             
 12 Mt. Horeb/Barneveld                               4:59.90    5:15.46   1 
     1) Chlebowski, Bri                 2) Frasier, Brooke                   
     3) McGinn, Emily                   4)  Deau, Hannah                     
 
Women 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Lodi                                             10:30.00   10:27.85    10  
     1) Wilson, Ginger                  2) Kratcha, Katee                 
     3) McGettigan, Brittany            4) Rendler, Nikki                 
  2 Stoughton                                        10:40.00   10:27.93     8  
     1) Volenberg, Kelsey               2) Ehrke, Kiah                    
     3) McMillan, Taylor                4) Swenson, Emily                 
  3 Hempstead                                        10:54.00   10:51.12     6  
     1) Buchholtz, Kristen              2) Seymour, Erin                  
     3) Brimeyer, Kayla                 4) Bowden, Amy                    
  4 Dubuque Senior                                   10:40.00   10:55.21     5  
     1) Klein, Courtney                 2) Schilling, Katherin            
     3) Scherf, Carolyn                 4) Decker, Leah                   
  5 Monroe                                           11:10.00   11:04.55     4  
     1) Heaslip, Courtney               2) Bertalot, Somer                
     3) Frutiger, Tessa                 4) Miller, Jessica                
  6 Verona                                           11:00.00   11:07.24     3  
     1) Pagan, Lisandra                 2) Weigel, Brooke                 
     3) Wise, Janna                     4) Wise, Wendy                    
  7 Clinton                                          11:41.62   11:23.24     2  
     1) Yoder, Mary                     2) McKenrick, Rachel              
     3) Brick, Chelsea                  4) Machholz, Meagan               
  8 Sun Prairie                                      11:45.50   11:29.82     1  
     1) Dring, Tanya                    2) Kohrs, Kelly                   
     3) Senderhauf, Johanna             4) Willert, Taylor                
  9 River Valley                                     11:18.00   11:58.93  
     1) Bindl, Rachel                   2) Tabrize, Angie                 
     3) Johnson, Erica                  4) Coleman, Kali                  
 10 Freeport                                         12:20.00   12:15.88  
     1) Cawkins, Rachel                 2) Bonvillain, Lauren             
     3) Dirksen, Kadie                  4) Pempilton, Adryanna            
 11 Platteville High School                          12:15.00   12:21.15  
     1) Fischer, Andrea                 2) Wind, Aurora                   
     3) Momchilovich, Ellie             4) Greenlee, Methany              
 
Women High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Greenwalt, Eva               Verona               5-00.00    5-00.00    10  
  2 Gibbs, Brittany              Sun Prairie          4-10.00    4-10.00     8  
  3 Williams, Josinia            Freeport             4-08.00    4-08.00     6  
  4 Pearson, Kiara               Freeport             4-04.00    4-06.00     4  
  4 Whalen, Breanna              Clinton              4-10.00    4-06.00     4  
  4 Vieth, Nicole                Stoughton            4-08.00    4-06.00     4  
  7 Alexander, Jessie            Platteville          4-04.00    4-06.00     2  
  8 Tackett, Allison             Verona               4-02.00    4-06.00     1  
  9 Prange, Kaleigh              Sun Prairie          4-04.00    4-06.00  
 10 Meier, Meredith              Verona               4-06.00    4-04.00  
 11 Johnson, Erica               River Valley         4-06.00    4-04.00  
 12 Rako, Joy                    Platteville          4-04.00    4-04.00  
 12 Arvola, Katie                Clinton              4-02.00    4-04.00  
 14 Stephens, Senja              Platteville          4-04.00    4-04.00  
 14 Kerston, Candis              Dubuque Senior       4-02.00    4-04.00  
 16 Palmer, Lauren               Dubuque Senior       4-04.00    4-04.00  
 16 Koch, Kortney                Lodi                 4-04.00    4-04.00  
 18 Thill, Cassie                Dubuque Senior       4-08.00    4-04.00  
 19 Olson, Elizabeth             River Valley         4-02.00    4-02.00  
 20 Colonero, Olivia             Mt. Horeb/Bar        4-02.00    4-02.00  
 20 Soldner, Anna                Aquinas              4-02.00    4-02.00  
 -- Hansen, Courtney             Clinton              4-04.00         NH  
 -- Smith, Ashley                Monroe               4-04.00         NH  
 -- Pohlman, Claire              Sun Prairie          4-00.00         NH  
 -- Meuer, Carly                 Stoughton            4-04.00         NH  
 -- Dillon, Sam                  Hempstead            4-06.00         NH  
 -- Jamison, Riley               Stoughton            4-04.00         NH  
 
Women Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Baumann, Diana               Platteville         10-00.00    9-06.00    10  
  2 Stephens, Senja              Platteville          8-06.00    8-00.00     8  
  3 Roth, Emily                  Freeport             7-00.00    8-00.00     6  
  4 Knutson, Liz                 Monroe               8-09.00    7-00.50     5  
  5 Webb, Lisa                   Sun Prairie          7-00.00    7-00.50     4  
  6 Ruf-Wong, Sydney             Platteville          8-00.00    7-00.50     3  
  7 Morrin, Katie                Verona               6-06.00    7-00.00     1.5
  7 Wichmann, Alyssa             Freeport             6-00.00    7-00.00     1.5
  9 Cupp, Ellie                  Richland Cen         6-00.00    7-00.00  
 10 Fendrick, Allison            Stoughton            7-06.00    7-00.00  
 11 Lowmaster, Hayley            Verona               6-06.00    6-00.00  
 11 Deshler, Lauren              Aquinas              6-06.00    6-00.00  
 11 Crubaugh, Lindsey            Monroe               7-00.00    6-00.00  
 13 Beckwith, Shanna             Verona               6-00.00    6-00.00  
 -- Armstrong, Jennie            River Valley         6-00.00         NH  
 -- Meuer, Carly                 Stoughton            6-00.00         NH  
 -- Carlstedt, Kelly             Sun Prairie          7-00.00         NH  
 -- Robinson, Laneta             Stoughton            6-00.00         NH  
 
Women Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Nessan, Jessica              Dubuque Senior      17-01.00   16-00.00    10  
  2 Greenwalt, Eva               Verona              15-00.00   15-11.00     8  
  3 Wenzel, Sarah                Clinton             15-10.00   15-03.75     6  
  4 Kooi, Cortni                 Clinton             15-00.00   15-00.75     5  
  5 Bryant, Latifah              Sun Prairie         14-06.00   14-11.00     4  
  6 Guerin, Emily                Monroe              13-11.00   14-09.75     3  
  7 Collien, Emily               Verona              14-00.00   14-09.25     2  
  8 Nessan, Mary                 Dubuque Senior      17-03.00   14-08.25     1  
  9 Ralston, Audrey              Clinton             14-03.00   14-06.00  
 10 Wyss, Stephanie              Monroe              13-00.00   14-06.00  
 11 Campbell, Becca              Richland Cen        14-00.00   14-03.75  
 12 McChristian, Megan           Stoughton           14-00.00   14-01.75  
 13 Jamison, Riley               Stoughton           14-00.00   14-01.50  
 14 Greene, April                Sun Prairie         13-00.00   13-11.75  
 15 Wesley, Katie                Aquinas             14-00.00   13-09.50  
 16 Zwaga, Kelsey                Verona              14-00.00   13-08.75  
 17 Cawkins, Rachel              Freeport            14-02.00   13-07.75  
 18 Jentz, Jessica               Platteville         13-05.00   13-07.25  
 19 Ungs, Jenna                  Dubuque Senior      14-06.00   13-05.50  
 20 Dupont, Melissa              Hempstead           14-04.00   13-05.50  
 21 Mullen, Nikki                Sun Prairie         12-06.00   12-11.75  
 22 Cook, Phylicia               River Valley        13-01.00   12-11.25  
 23 Krahmer, Jenna               Freeport            13-09.00   12-04.00  
 24 Eklund, Ashley               Mt. Horeb/Bar       13-00.00   12-02.00  
 25 Bauer, Briana                River Valley                   12-01.25  
 26 Vieth, Nicole                Stoughton           14-00.00   11-11.50  
 27 Schrader, Anneliese          Freeport            13-06.00   11-11.00  
 28 Bezik, Madi                  Monroe              12-03.00   11-06.00  
 29 Murray, Paige                Platteville         12-00.00   11-03.25  
 30 Splinter, Mandy              Hempstead           13-05.00   11-00.25  
 31 Roach, Abby                  Lodi                12-00.00   11-00.00  
 32 Vorlander, Rachel            Lodi                12-00.00   11-00.00  
 33 VanLankvelt, Katie           Lodi                11-00.00    9-03.75  
 34 Eklund, Natalie              Mt. Horeb/Bar       11-00.00    8-07.75  
 
Women Triple Jump
================================================================================
