Licensed to AccuRace Timing Services - Contractor License Hy-Tek's Meet Manager
                    Tri-State Large School Meet - 3/15/2008                    
                              Williams Fieldhouse                              
                                    Results                                    
 
Girls 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Slaughter, Adrienne          Evanston Town.          7.66       7.61q  5 
  2 Griffin, Danyale             Evanston Town.          7.53       7.66q  3 
  3 Scheidegger, Maggie          Sun Prairie             8.00       7.70q  2 
  4 Bryant, Latifan              Sun Prairie             7.70       7.84q  6 
  5 Kuker, Olivia                Mt. Horeb/Barneveld     8.00       7.89q  4 
  6 Wollor, Elvera               La Follette             8.10       8.03q  3 
  7 Francois, Samantha           Dubuque Senior          8.20       8.06q  2 
  8 Monsen, Mereta               Stoughton               8.01       8.08q  5 
  9 Kooi, Cortni                 Clinton RQ              8.02      J8.08   6 
 10 Wu, Jing                     Verona                  7.80      J8.08   1 
 11 Whalen, Natalie              Madison East            8.00      J8.08   3 
 12 Wesley, Katie                LaCrosse Aquinas        7.00       8.09   1 
 13 Gibson, Tyreisha             Monroe                  8.20       8.13   7 
 14 Zwaga, Kelsey                Verona                  7.80       8.16   2 
 15 Reuter, Tinea                Platteville             8.25       8.20   4 
 16 Jentz, Jessica               Platteville             8.25       8.22   3 
 17 Chylla, Brittany             Verona                  8.10       8.25   6 
 18 Schultz, Carole              LaCrosse Aquinas        8.00       8.26   7 
 19 Bauer, Brenna                Hempstead               7.52       8.29   7 
 20 Sampson, Cassie              Clinton RQ              8.52       8.30   2 
 20 Brito, Katie                 Antioch                 8.60       8.30   7 
 22 Doyle, Delaney               Sun Prairie             8.50       8.31   7 
 23 Williams, Chelsea            Oregon                  8.40       8.32   6 
 24 Penkoff, Nora                Richland Center         8.10       8.33   4 
 25 Tollefson, Ashley            Viroqua                 8.40       8.36   1 
 26 Staffen, Amanda              Stoughton               8.20       8.39   2 
 27 Berg, Megan                  Viroqua                 8.40       8.40   1 
 28 Vetesnik, Dani               Richland Center         8.60       8.41   3 
 29 Hagstrom, Megan              Oregon                  8.20       8.46   7 
 29 Armstrong, Jennie            River Valley            7.90       8.46   5 
 31 Frazier, Tanisha             Dubuque Senior          8.40       8.52   5 
 32 Reisdorf, Zoey               Dubuque Senior          9.50       8.53   4 
 33 Drury, Hillary               Central DeWitt          8.00       8.54   7 
 34 L'Herault, Kim               River Valley            8.46       8.64   6 
 35 Bales, Mandy                 Oregon                  8.50       8.66   4 
 36 Baker, Lauren                Monroe                  8.50       8.70   2 
 37 Neis, Courtney               Platteville             8.77       8.71   6 
 38 Kreiter, Hailey              Central DeWitt          7.90       8.74   4 
 39 Rains, Chelsea               Hempstead               7.90       8.75   3 
 40 Offor, Chi                   La Follette             8.00       8.79   2 
 41 Holesinger, Kim              Clinton RQ              9.20       8.81   5 
 42 Goodall, Kaitlin             Central DeWitt          8.70       8.96   5 
 43 Soderberg, Rachel            Monroe                  9.00       9.18   1 
 44 Glover, Brittany             Hempstead               8.60       9.28   4 
 45 Jolma, Essi                  Mt. Horeb/Barneveld     8.50       9.34   5 
 46 Hiles, Jessica               Viroqua                10.18       9.36   3 
 47 Bauer, Briana                River Valley            8.50       9.48   3 
 48 Turman, Taylor               Antioch                 8.80       9.75   1 
 49 Olson, Stacey                Mt. Horeb/Barneveld     9.10      10.56   6 
 -- Bolden, Alexa                Evanston Town.          7.86        SCR   6 
 -- Poindexter, Chelsea          Stoughton               8.10        SCR   5 
 -- McClain, Passion             Madison East            8.10        SCR   1 
 
Girls 55 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Griffin, Danyale             Evanston Town.          7.66       7.66    10  
  2 Bryant, Latifan              Sun Prairie             7.84       7.79     8  
  3 Scheidegger, Maggie          Sun Prairie             7.70       7.86     6  
  4 Kuker, Olivia                Mt. Horeb/Barneveld     7.89       7.92     5  
  5 Francois, Samantha           Dubuque Senior          8.06       8.09     4  
  6 Wollor, Elvera               La Follette             8.03       8.10     3  
  7 Monsen, Mereta               Stoughton               8.08       8.13     2  
 -- Slaughter, Adrienne          Evanston Town.          7.61        SCR  
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Slaughter, Adrienne          Evanston Town.         27.40      26.18  10   10  
  2 Griffin, Danyale             Evanston Town.         27.30      27.62  10    8  
  3 Selby, Kayla                 Central DeWitt         27.50      28.04  10    6  
  4 Hill, Nicolle                La Follette            28.50      28.41   8    5  
  5 Bryant, Latifan              Sun Prairie            27.90      28.60  10    4  
  6 Wilden, Larissa              Clinton RQ             28.13      28.69   9    3  
  7 Wyss, Stephanie              Monroe                 28.20      29.03   9    2  
  8 Kooi, Cortni                 Clinton RQ             28.38      29.21   8    1  
  9 Fleming, Claire              Stoughton              28.50      29.27   8 
 10 Richardson, Brooke           Verona                 28.70      29.29   8 
 11 Zwaga, Kelsey                Verona                 28.00      29.87   9 
 12 Thompson, Andrea             Verona                 28.70      29.92   7 
 13 Schultz, Carole              LaCrosse Aquinas       29.00      30.01   7 
 14 Hansen, Kelly                Oregon                 29.00      30.11   6 
 14 Williams, Chelsea            Oregon                 28.00      30.11   9 
 16 Jentz, Jessica               Platteville            31.20      30.20   3 
 17 Gibson, Tyreisha             Monroe                 28.80      30.38   7 
 18 Wollor, Elvera               La Follette            28.60      30.41   7 
 19 Hanson, Kari                 Oregon                 30.20      30.42   5 
 20 Henning-Laatsch, Emma        Sun Prairie            31.70      30.48   2 
 21 Bazley, Brenna               Monroe                 31.50      30.50   3 
 22 Burmeister, Jesse            Stoughton              30.00      30.59   5 
 22 Tollefson, Ashley            Viroqua                30.00      30.59   4 
 22 Crawford, Katie              Hempstead              28.15      30.59   9 
 25 Berg, Megan                  Viroqua                30.00      30.65   5 
 26 Bauer, Brenna                Hempstead              28.00      30.76   9 
 27 Wesley, Katie                LaCrosse Aquinas       25.00      30.78  10 
 28 Penkoff, Nora                Richland Center        30.00      30.80   5 
 29 Whalen, Natalie              Madison East           28.40      30.98   8 
 30 Armstrong, Jennie            River Valley           29.00      31.43   7 
 31 L'Herault, Kim               River Valley           31.00      31.53   3 
 32 Wettstein, Allison           LaCrosse Aquinas       30.00      31.61   5 
 33 Hodge, Jordan                Dubuque Senior         30.50      31.78   5 
 34 Hovel, Elizabeth             Sun Prairie            31.20      31.85   3 
 35 Beake, leslie                Antioch                31.90      31.93   2 
 36 Arneson, Sigrid              Stoughton              30.00      31.97   6 
 37 Kristensen, Amanda           Clinton RQ             30.28      32.01   4 
 38 Williams, Brianna            Hempstead              29.00      32.08   6 
 39 Heisler, Katie               Dubuque Senior         32.00      32.19   2 
 40 Peterzalek, Abbey            Central DeWitt         31.70      32.20   2 
 41 Fitzwater, Rebecca           Viroqua                37.00      32.52   1 
 42 Coffin, Kendra               Dubuque Senior         32.50      33.07   1 
 43 Rako, Joy                    Platteville            31.40      33.12   3 
 44 Meade, Rachel                Central DeWitt         32.00      33.17   2 
 45 Jolma, Essi                  Mt. Horeb/Barneveld    31.00      33.92   4 
 46 Turman, Taylor               Antioch                32.00      34.55   1 
 47 Haas, Lisa                   Mt. Horeb/Barneveld    31.00      35.90   4 
 48 Bauer, Briana                River Valley           31.00      36.46   4 
 -- Troia, Erica                 La Follette            28.50        SCR   8 
 -- Campbell, Michelle           Richland Center        29.90        SCR   6 
 -- Rufwong, Sydney              Platteville            33.40        SCR   1 
 -- Schlafer, Michelle           Richland Center        29.50        SCR   6 
 -- Tolar, Brittany              Evanston Town.         27.50        SCR  10 
 -- Welsh, Alex                  Mt. Horeb/Barneveld    29.50        SCR     
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Slaughter, Adrienne          Evanston Town.       1:01.40      59.80   8   10  
  2 Jackson, Amber               Evanston Town.       1:01.00    1:02.38   8    8  
  3 Beers, Megan                 Oregon               1:01.68    1:03.38   8    6  
  4 Bartow, Elizabeth            Sun Prairie          1:05.00    1:04.08   7    5  
  5 McMillan, Taylor             Stoughton            1:06.50    1:04.40   6    4  
  6 Wyss, Stephanie              Monroe               1:03.50    1:05.15   8    3  
  7 Assalone, Melissa            Sun Prairie          1:04.00    1:05.45   8    2  
  8 Haugen, Ashley               Clinton RQ           1:07.56    1:05.82   5    1  
  9 Scherf, Carolyn              Dubuque Senior       1:05.90    1:05.94   7 
 10 Walsh, Rachel                Oregon               1:05.01    1:07.31   7 
 11 Thompson, Andrea             Verona               1:06.00    1:08.31   6 
 12 Richardson, Brooke           Verona               1:06.00    1:08.79   7 
 13 Bertun, Kori                 Madison East         1:06.00    1:09.15   6 
 14 Riedel, Taylor               Hempstead            1:10.00    1:09.24   4 
 15 Mahoney, Alex                River Valley         1:05.00    1:09.28   8 
 16 Kong, Tracey                 Sun Prairie          1:06.00    1:09.45   6 
 17 Imse, Brea                   La Follette          1:07.00    1:10.05   5 
 18 Donovan, Brittney            Central DeWitt       1:11.00    1:10.44   4 
 19 Streif, Kelsey               Hempstead            1:06.00    1:10.47   6 
 20 Minarik, Robyn               Verona               1:10.00    1:11.03   5 
 21 Dobbe, Jenny                 Viroqua              1:12.00    1:11.41   3 
 22 Callender, Leanne            Central DeWitt       1:10.00    1:12.13   5 
 23 Taschwer, Hannah             Madison East         1:05.00    1:12.86   7 
 24 Arneson, Sigrid              Stoughton            1:10.00    1:13.14   4 
 25 Coffin, Kendra               Dubuque Senior       1:15.00    1:13.71   3 
 26 Neyen, Brooke                Hempstead            1:15.00    1:14.51   2 
 27 Kolle, Karissa               Antioch              1:13.70    1:14.82   3 
 28 Henning, Rachel              Central DeWitt       1:08.00    1:15.26   5 
 29 Ring, Sam                    River Valley         1:10.00    1:15.37   4 
 30 Heisler, Katie               Dubuque Senior       1:16.00    1:17.32   2 
 31 Prins, Sara                  Clinton RQ           1:10.00    1:17.50   4 
 32 Kramer, MacKenzie            Clinton RQ           1:23.86    1:18.05   1 
 33 Wind, Aurora                 Platteville          1:19.00    1:18.32   1 
 34 Greenlee, Methany            Platteville          1:20.00    1:18.51   1 
 35 Bessenecker, Hannah          Madison East         1:09.00    1:18.68   5 
 36 Knapton, Kristin             Stoughton            1:12.00    1:18.84   4 
 37 Hustad, Katie                Mt. Horeb/Barneveld  1:12.00    1:20.03   3 
 38 Clark, Alice                 River Valley         1:15.00    1:20.67   2 
 39 Pomerantz, Brittney          Antioch              1:19.00    1:20.93   1 
 40 Runde, Paige                 Platteville          1:20.00    1:23.00   1 
 -- Hill, Nicolle                La Follette          1:06.00        SCR   6 
 -- Foster, Cheyenne             Monroe               1:15.00        SCR   2 
 -- Schoenfelder, Erin           Antioch              1:13.00        SCR   3 
 -- Scheniker, Leah              Evanston Town.       1:04.22        SCR   7 
 -- Marlowe, Jade                Richland Center      1:13.00        SCR   3 
 -- Moen, Gaby                   Richland Center      1:15.00        SCR   2 
 -- Schwartzenberger, Emily      Monroe               1:18.00        SCR   2 
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ehrke, Kiah                  Stoughton            2:35.00    2:34.44    10  
  2 Naegele, Jen                 Antioch              2:38.00    2:36.19     8  
  3 Berkholtz, Liz               Sun Prairie          2:30.00    2:36.22     6  
  4 Seichter, Tess               Monroe               2:50.00    2:38.90     5  
  5 Kollman, Nicole              Verona               2:39.00    2:40.70     4  
  6 Saley, Jackie                Verona               2:37.00    2:42.63     3  
  7 Haugen, Ashley               Clinton RQ           2:36.05    2:43.93     2  
  8 Walsh, Rachel                Oregon               2:43.00    2:43.94     1  
  9 Buchholtz, Kristen           Hempstead            2:39.00    2:44.00  
 10 Martin, Brittany             Viroqua              2:40.00    2:44.05  
 11 Mulvaney-Kemp, Julie         Viroqua              2:45.00    2:44.22  
 12 Miller, Becca                Verona               2:40.00    2:44.68  
 13 Wolfgram, Tamara             Sun Prairie          2:40.00    2:45.89  
 14 Stroup, Kaley                La Follette          2:40.00    2:46.24  
 15 Heifner, Allie               Oregon               2:43.59    2:48.65  
 16 Krueger, Kortrney            Sun Prairie          2:45.00    2:48.80  
 17 Solverson, Jennie            Viroqua              2:47.00    2:50.80  
 18 Callender, Leanne            Central DeWitt       2:45.00    2:51.44  
 19 Kremer, Melissa              Clinton RQ           3:01.01    2:53.98  
 20 Swenson, Emily               Stoughton            2:40.00    2:54.01  
 21 Decker, Leah                 Dubuque Senior       2:45.00    2:54.16  
 22 Cheney, Lexi                 Central DeWitt       2:58.00    2:55.81  
 23 Ring, Sam                    River Valley         2:55.00    2:57.11  
 24 Wetzel, Vanessa              Stoughton            2:45.00    2:57.36  
 25 Abramson, Megan              Antioch              2:53.00    2:59.36  
 26 Thelin, Melissa              Antioch              3:03.50    3:00.21  
 27 Geronzin, Ashley             Clinton RQ           3:10.00    3:01.10  
 28 Wanke, Julia                 Madison East         2:35.00    3:05.62  
 29 Konecny, Chrissy             Platteville          3:10.00    3:06.51  
 30 McNett, Erin                 Platteville          3:18.00    3:07.22  
 31 Niemann, Lena                Central DeWitt       3:05.00    3:07.66  
 32 Dahl, Mara                   Richland Center      3:00.00    3:07.96  
 33 Pingel, Traci                Mt. Horeb/Barneveld  3:20.00    3:08.16  
 34 Conway, Cayla                Madison East         2:55.00    3:09.45  
 35 DeHaven, Kiley               Mt. Horeb/Barneveld  3:00.00    3:09.62  
 36 Zenner, Ashley               Hempstead            3:10.00    3:10.51  
 37 Clark, Alice                 River Valley         3:10.00    3:15.07  
 38 Byom, Nicole                 LaCrosse Aquinas     2:58.00    3:16.50  
 39 Fischer, Andrea              Platteville          2:42.00    3:22.90  
 -- Scheniker, Leah              Evanston Town.       2:38.40        SCR  
 -- Roberts, Kaitlin             Evanston Town.       2:35.00        SCR  
 -- Schilling, Kathryn           Dubuque Senior       2:34.00        SCR  
 -- Thill, Chelsey               Dubuque Senior       2:50.00        SCR  
 -- Delaney, Alexandra           Evanston Town.       2:40.00        SCR  
 -- Schwartzenberger, Emily      Monroe               3:15.00        SCR  
 -- Ryan, Aubrey                 Richland Center      3:00.00        SCR  
 -- Mohrmann, Jen                La Follette          2:42.00        SCR  
 -- Duxstad, Kelsey              Monroe               2:50.00        SCR  
 -- Kunde, Lisa                  Hempstead            2:50.00        SCR  
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Spoon, Emma                  Verona               5:30.00    5:25.67    10  
  2 Lock, Alexa                  Evanston Town.       5:30.00    5:30.12     8  
  3 Engelhart, Morgan            Oregon               5:40.00    5:39.39     6  
  4 Poss, Erin                   Antioch              5:38.60    5:40.70     5  
  5 Schilling, Kathryn           Dubuque Senior       5:43.00    5:41.03     4  
  6 Heifner, Annie               Oregon               5:40.00    5:55.28     3  
  7 Mulvaney-Kemp, Julie         Viroqua              6:10.00    6:01.30     2  
  8 Frank, Jessica               Verona               5:48.00    6:01.44     1  
  9 Sweeney, Kelsey              Verona               5:46.00    6:01.74  
 10 Mahoney, Alex                River Valley         6:00.00    6:03.59  
 11 Ferris, Caitlin              Sun Prairie          5:45.00    6:03.96  
 12 Hohmann, Rebecca             Dubuque Senior       6:02.00    6:13.18  
 13 Buikema, Hattie              Clinton RQ           6:03.21    6:18.29  
 14 Heifner, Allie               Oregon               6:24.50    6:22.96  
 15 Esser, Lillian               Mt. Horeb/Barneveld  6:20.00    6:23.16  
 16 Grutz, Krista                Hempstead            6:10.00    6:24.66  
 17 Long, Brenna                 Platteville          6:10.00    6:25.80  
 18 Ciesielski, Megan            Hempstead            6:30.00    6:30.18  
 19 Abramson, Megan              Antioch              6:23.30    6:31.01  
 20 Gillette, Erica              Viroqua              6:45.00    6:33.43  
 21 Griep, Julia                 Central DeWitt       6:30.00    6:38.66  
 22 Cheney, Lexi                 Central DeWitt       6:45.00    6:39.09  
 23 Cobb, Molly                  La Follette          6:25.00    6:39.24  
 24 Morhmann, Stephi             La Follette          6:25.00    6:39.62  
 25 Henden, Cosette              Viroqua              6:45.00    6:40.24  
 26 Scheutzle, Emily             Clinton RQ           7:01.01    6:46.99  
 27 Dring, Tanya                 Sun Prairie          6:40.00    6:47.73  
 28 Konrardy, Ellyn              Hempstead            6:40.00    6:52.23  
 29 Mackler, Elizabeth           Mt. Horeb/Barneveld  5:55.00    6:52.43  
 30 Niemann, Lena                Central DeWitt       6:45.00    6:52.78  
 31 Jameison, Bethany            Dubuque Senior       6:20.00    6:59.64  
 32 Williams, Rachael            Mt. Horeb/Barneveld  6:45.00    6:59.90  
 33 Ludick, Michelle             LaCrosse Aquinas     6:15.00    7:05.86  
 34 Roberts, Emily               Platteville          7:15.00    7:09.45  
 35 Berndt, Caitlin              Sun Prairie          6:40.00    7:09.54  
 36 Marsten, Sarah               Clinton RQ           6:59.01    7:14.81  
 37 McNett, Andrea               Platteville          7:20.00    7:25.12  
 -- Bennett-Horstmann, Selen     Stoughton            7:00.00        SCR  
 -- Sasse, Melissa               Stoughton            6:30.00        SCR  
 -- Smith, Ada                   Stoughton            5:40.00        SCR  
 -- Seichter, Tess               Monroe               5:55.00        SCR  
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Poss, Erin                   Antioch             12:06.00   12:38.66    10  
  2 Wise, Wendy                  Verona              13:00.00   12:46.26     8  
  3 Smith, Ada                   Stoughton           12:45.00   13:06.60     6  
  4 Ives, Ashley                 Sun Prairie         12:50.00   13:09.16     5  
  5 Tabrizi, Angie               River Valley        13:29.00   13:19.82     4  
  6 McCabe, Jennifer             Sun Prairie         13:20.00   13:21.87     3  
  7 Slagel, Lauren               Hempstead           12:50.00   13:33.64     2  
  8 Buikema, Hattie              Clinton RQ          13:38.20   13:36.32     1  
  9 Weigel, Brooke               Verona              13:35.00   13:48.96  
 10 Kirst, Alice                 Madison East        13:00.00   14:05.68  
 11 Erin, Frankson               Oregon              15:10.00   14:06.07  
 12 Schmerbach, Kate             Dubuque Senior      13:30.00   14:10.99  
 13 Kessler, Destiny             Hempstead           13:30.00   14:33.15  
 14 Volenberg, Kelsey            Stoughton           13:50.00   14:37.74  
 15 Griep, Julia                 Central DeWitt      13:20.00   14:42.41  
 16 Henden, Cosette              Viroqua             14:20.00   14:48.52  
 17 Christine, Hansen            Oregon              14:00.01   15:10.54  
 18 Birkett, Blair               Dubuque Senior                 15:28.66  
 19 Ravis, Brittany              Richland Center     15:45.00   15:36.23  
 20 Marsten, Sarah               Clinton RQ          13:45.00   15:50.78  
 -- Moulchin, Amanda             Antioch             14:43.00        SCR  
 
Girls 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Parker, Niki                 Verona                  9.50       9.28q  6 
  2 Nessan, Mary                 Dubuque Senior          9.60       9.32q  1 
  3 Wilden, Larissa              Clinton RQ              9.67       9.51q  1 
  4 Troia, Erica                 La Follette             9.30       9.65q  2 
  5 Schoenfelder, Erin           Antioch                10.70       9.66q  3 
  6 Rako, Joy                    Platteville             9.94       9.85q  3 
  7 Donovan, Brittney            Central DeWitt          9.80      10.06q  2 
  8 Crawford, Katie              Hempstead               9.20      10.09q  3 
  9 Prange, Kaleigh              Sun Prairie            10.40      10.13   1 
 10 Palmer, Lauren               Dubuque Senior          9.80      10.14   5 
 11 Wyttenbach, Claire           Monroe                 10.80      10.15   1 
 12 Arnold, Stephanie            Oregon                 10.50      10.19   1 
 13 Birt, Meghan                 Monroe                 10.10      10.27   2 
 14 Cupp, Ellie                  Richland Center         9.30      10.29   5 
 15 Peterzalek, Abbey            Central DeWitt          9.80      10.31   4 
 16 Fischer, Jessica             Hempstead               9.40      10.47   4 
 17 Kremer, Melissa              Clinton RQ             11.28      10.48   3 
 18 Wettstein, Allison           LaCrosse Aquinas       10.24      10.49   4 
 19 Leising, Brittany            Viroqua                10.70      10.71   5 
 20 O'Neil, Caylie               Verona                 10.00      10.81   5 
 21 Kristensen, Amanda           Clinton RQ             10.53      10.86   6 
 22 Meuer, Carly                 Stoughton              10.70      10.88   5 
 23 Ollerman, Lindsey            Sun Prairie            11.50      10.94   5 
 24 Meade, Rachel                Central DeWitt         10.60      10.98   3 
 24 Wandsneider, Erika           Stoughton              10.60      10.98   2 
 26 Wolf, Stephanie              Verona                 11.00      11.02   1 
 27 Thill, Cassie                Dubuque Senior          9.90      11.31   3 
 28 Crubaugh, Lindsey            Monroe                 11.20      11.67   4 
 29 Knapton, Kristin             Stoughton              11.80      11.71   1 
 30 Wall, Liz                    LaCrosse Aquinas       12.00      11.73   1 
 30 Bonaduer, Meg                LaCrosse Aquinas       12.64      11.73   4 
 32 Schmitt, Natalie             Platteville            10.70      11.75   2 
 33 Fischer, Felicia             Hempstead               9.75      11.88   6 
 34 Odegard, Elyse               Viroqua                12.37      12.04   6 
 35 Moen, Gaby                   Richland Center        11.00      12.07   6 
 36 Quade, Claire                Mt. Horeb/Barneveld    11.50      12.22   2 
 37 Slaney, Anne                 Mt. Horeb/Barneveld    11.30      12.25   5 
 38 Erfurth, Jaimee              Mt. Horeb/Barneveld    11.50      12.27   3 
 39 Wind, Justice                Platteville            11.90      12.38   6 
 40 Floyd, Emily                 Sun Prairie            12.00      12.43   4 
 41 Beake, leslie                Antioch                11.80      12.59   4 
 42 Imse, Brea                   La Follette            10.30      14.56   6 
 -- Wanke, Julia                 Madison East           10.80        SCR   2 
 
Girls 55 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Parker, Niki                 Verona                  9.28       9.16    10  
  2 Schoenfelder, Erin           Antioch                 9.66       9.55     8  
  3 Nessan, Mary                 Dubuque Senior          9.32       9.60     6  
  4 Troia, Erica                 La Follette             9.65       9.62     5  
  5 Wilden, Larissa              Clinton RQ              9.51       9.65     4  
  6 Donovan, Brittney            Central DeWitt         10.06       9.94     3  
  7 Crawford, Katie              Hempstead              10.09      10.04     2  
  8 Rako, Joy                    Platteville             9.85      10.24     1  
 
Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Evanston Township                                 1:52.00    1:53.55   4   10  
  2 Sun Prairie                                       1:54.50    1:57.33   4    8  
  3 Central DeWitt                                    1:56.00    1:57.38   3    6  
  4 La Follette                                       1:55.00    1:58.02   4    5  
  5 Verona                                            2:07.00    1:58.81   1    4  
  6 Antioch                                           1:56.50    1:58.86   3    3  
  7 Oregon                                            1:56.45    1:59.72   3    2  
  8 Stoughton                                         1:55.00    2:00.92   4    1  
  9 Richland Center                                   1:57.00    2:01.04   3 
 10 Clinton River Queens                              1:59.90    2:01.15   2 
 11 Dubuque Senior                                    1:58.00    2:01.26   2 
 12 Hempstead                                         1:58.00    2:02.01   2 
 13 Platteville                                       2:05.00    2:03.47   2 
 14 Monroe                                            2:07.00    2:07.22   1 
 15 LaCrosse Aquinas                                  1:50.00    2:13.91   1 
 -- Mt. Horeb/Barneveld                               1:58.00         DQ   2 
 -- Viroqua                                           2:09.00         DQ   1 
 -- River Valley                                      2:10.00        SCR     
 -- Madison East                                      1:56.00        SCR     
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Evanston Township                                 4:25.00    4:23.35   4   10  
  2 Oregon                                            4:14.01    4:27.41   4    8  
  3 Central DeWitt                                    4:18.00    4:28.97   4    6  
  4 Verona                                            4:26.00    4:33.25   4    5  
  5 Dubuque Senior                                    4:30.00    4:33.72   3    4  
  6 Hempstead                                         4:18.00    4:38.68   4    3  
  7 Sun Prairie                                       4:26.50    4:39.25   4    2  
  8 Viroqua                                           4:47.00    4:40.60   1    1  
  9 Monroe                                            4:52.00    4:43.20   1 
 10 Stoughton                                         4:36.00    4:47.00   2 
 11 Richland Center                                   4:40.00    4:51.06   2 
 12 Clinton River Queens                              4:30.60    4:52.54   3 
 13 Mt. Horeb/Barneveld                               4:30.00    4:54.45   3 
 14 Madison East                                      4:28.00    4:58.29   3 
 15 Platteville                                       4:44.00    5:04.62   2 
 -- La Follette                                       4:30.00        SCR   3 
 -- Antioch                                           4:42.90        SCR   2 
 -- River Valley                                      4:50.00        SCR   1 
 -- LaCrosse Aquinas                                  5:00.00        SCR     
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Evanston Township                                10:40.00   10:01.75    10  
  2 Stoughton                                        10:30.00   10:50.01     8  
  3 Sun Prairie                                      11:00.00   10:52.48     6  
  4 Hempstead                                        10:50.00   10:55.94     5  
  5 Central DeWitt                                   11:00.00   11:04.45     4  
  6 Verona                                           11:05.00   11:04.79     3  
  7 Viroqua                                          11:30.00   11:07.52     2  
  8 Monroe                                           11:45.00   11:10.00     1  
  9 Antioch                                          10:57.90   11:14.83  
 10 Dubuque Senior                                   10:30.00   11:14.85  
 11 LaCrosse Aquinas                                 13:00.00   11:21.67  
 12 Madison East                                     10:50.00   11:27.10  
 13 Clinton River Queens                             10:58.01   11:37.55  
 14 Platteville                                      12:05.00   11:51.58  
 15 Mt. Horeb/Barneveld                              12:00.00   11:51.99  
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Greenwalt, Eva               Verona               5-00.00    5-00.00    10  
  2 Wilden, Larissa              Clinton RQ           5-02.00   J5-00.00     8  
  3 Richardson, Brooke           Verona               4-04.00   J5-00.00     6  
  4 Wyss, Stephanie              Monroe               5-00.00    4-10.00     5  
  5 Hanson, Kari                 Oregon               4-06.00   J4-10.00     4  
  6 Vieth, Nicole                Stoughton            4-10.00    4-08.00     2.5
  6 Thill, Cassie                Dubuque Senior       4-10.00    4-08.00     2.5
  8 Tomasiewicz, Meaghan         Monroe               4-10.00   J4-08.00     1  
  9 Ollerman, Lindsey            Sun Prairie          4-04.00   J4-08.00  
 10 Hitchman, Anna               Mt. Horeb/Barneveld  4-08.00   J4-08.00  
 11 Kerston, Candice             Dubuque Senior       4-06.00    4-06.00  
 12 Kristensen, Amanda           Clinton RQ           4-06.00   J4-06.00  
 13 Palmer, Lauren               Dubuque Senior       4-04.00   J4-06.00  
 14 Gander, Kim                  Richland Center      4-08.00   J4-06.00  
 15 Engleking, Ashley            Clinton RQ           4-06.00    4-04.00  
 15 Rako, Joy                    Platteville          4-04.00    4-04.00  
 15 Arnold, Stephanie            Oregon               4-08.00    4-04.00  
 18 McClain, Passion             Madison East         4-02.00   J4-04.00  
 18 Marsh, Clea                  Antioch              4-06.00   J4-04.00  
 20 Soldner, Anna                LaCrosse Aquinas     4-04.00   J4-04.00  
 20 Gibbs, Brittany              Sun Prairie          4-10.00   J4-04.00  
 20 Stephens, Senja              Platteville          4-04.00   J4-04.00  
 20 Moen, Gaby                   Richland Center      4-04.00   J4-04.00  
 24 Vike, Nicole                 Verona               4-04.00   J4-04.00  
 25 Martin, Marissa              Central DeWitt       4-02.00    4-02.00  
 25 Wind, Justice                Platteville          4-02.00    4-02.00  
 25 Bessenecker, Hannah          Madison East         4-02.00    4-02.00  
 25 Quade, Claire                Mt. Horeb/Barneveld  4-02.00    4-02.00  
 25 Prange, Kaleigh              Sun Prairie          4-06.00    4-02.00  
 25 Streif, Kelsey               Hempstead            4-06.00    4-02.00  
 25 Bradbury, Ann                Oregon               4-02.00    4-02.00  
 32 Duvall, Alli                 Hempstead            4-02.00   J4-02.00  
 32 Mahoney, Alex                River Valley         4-02.00   J4-02.00  
 32 Conway, Cayla                Madison East         4-02.00   J4-02.00  
