Licensed to Mount Horeb High School                       Hy-Tek's Meet Manager
              WIAA Division 2 Regional Championships - 5/19/2008               
                             Lancaster High School                             
                                    Results                                    
 
Girls 100 Meter Dash Division 2
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Hillary Hughes            11 Wis. Heights             13.04Q  1 
  2 Olivia Kuker              09 Mt. Horeb/Barn.          13.06Q  2 
  3 Jessica Jentz             10 Platteville              13.11q  2 
  4 Jessica Miess             12 Dodge/Point              13.35q  2 
  5 Jenny Armstrong           11 River Valley             13.96q  1 
  6 Chandra Mara              10 Prairie du Chien         14.30q  1 
  7 Destiny Riley             09 Boscobel                 14.45q  2 
  8 Cassie Look               10 Dodge/Point              14.53q  1 
  9 Hayley Schmitz            09 Boscobel                 14.57   1 
 10 Shannon Farrey            09 Lancaster                14.76   1 
 11 Courtney Klaas            10 Lancaster                14.79   2 
 12 Emily Spillane            10 Dodge/Point              14.80   2 
 13 Essi Jolma                12 Mt. Horeb/Barn.          15.27   1 
 14 Corinna Otte              11 Mt. Horeb/Barn.          15.73   2 
 15 Allie Watters             09 Boscobel                 16.47   1 
 
Girls 100 Meter Dash Division 2
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Hillary Hughes            11 Wis. Heights             13.14    10  
  2 Olivia Kuker              09 Mt. Horeb/Barn.          13.24     8  
  3 Jessica Miess             12 Dodge/Point              13.34     6  
  4 Jessica Jentz             10 Platteville              13.44     5  
  5 Jenny Armstrong           11 River Valley             14.04     4  
  6 Chandra Mara              10 Prairie du Chien         14.44     3  
  7 Cassie Look               10 Dodge/Point              14.64     2  
  8 Destiny Riley             09 Boscobel                J14.64     1  
Preliminaries
  9 Hayley Schmitz            09 Boscobel                        
 10 Shannon Farrey            09 Lancaster                       
 11 Courtney Klaas            10 Lancaster                       
 12 Emily Spillane            10 Dodge/Point                     
 13 Essi Jolma                12 Mt. Horeb/Barn.                 
 14 Corinna Otte              11 Mt. Horeb/Barn.                 
 15 Allie Watters             09 Boscobel                        
 
Girls 200 Meter Dash Division 2
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Emilie Kay                10 Platteville              27.29Q  2 
  2 Hillary Hughes            11 Wis. Heights             27.41Q  1 
  3 Juliane Dubel             09 Lancaster                28.68q  1 
  4 Lauren Baier              12 Mt. Horeb/Barn.          29.00q  1 
  5 Jamie Wilkinson           09 Prairie du Chien         29.07q  2 
  6 Liza Baier                09 Mt. Horeb/Barn.          29.27q  2 
  7 Tiffany Reynolds          11 Lancaster                30.38q  2 
  8 Ashley Arnold             11 Dodge/Point              30.47q  1 
  9 Baylei Schmit             11 Dodge/Point              31.43   2 
 10 Katie Hustad              10 Mt. Horeb/Barn.          31.54   1 
 11 Amanda Whittaker          11 Wis. Heights             32.03   2 
 12 Kailee Fitzsimmons        09 Dodge/Point              33.81   1 
 13 Allie Watters             09 Boscobel                 33.98   2 
 
Girls 200 Meter Dash Division 2
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Emilie Kay                10 Platteville              26.74    10  
  2 Hillary Hughes            11 Wis. Heights             27.24     8  
  3 Lauren Baier              12 Mt. Horeb/Barn.          28.94     6  
  4 Juliane Dubel             09 Lancaster                29.14     5  
  5 Jamie Wilkinson           09 Prairie du Chien         29.64     4  
  6 Liza Baier                09 Mt. Horeb/Barn.          30.14     3  
  7 Ashley Arnold             11 Dodge/Point              30.64     2  
  8 Tiffany Reynolds          11 Lancaster                31.24     1  
Preliminaries
  9 Baylei Schmit             11 Dodge/Point                     
 10 Katie Hustad              10 Mt. Horeb/Barn.                 
 11 Amanda Whittaker          11 Wis. Heights                    
 12 Kailee Fitzsimmons        09 Dodge/Point                     
 13 Allie Watters             09 Boscobel                        
 
Girls 400 Meter Dash Division 2
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Deidre Dillman            12 Prairie du Chien         59.54   2   10  
  2 Liza Baier                09 Mt. Horeb/Barn.        1:04.94   2    8  
  3 Kali Weber                09 Wis. Heights           1:05.24   2    6  
  4 Rachel Philipps           11 Dodge/Point           J1:05.24   2    5  
  5 Lauren Baier              12 Mt. Horeb/Barn.        1:05.74   2    4  
  6 Courtney Lewis            09 Prairie du Chien       1:07.74   2    3  
  7 Tessa Fure                09 Platteville            1:08.94   2    2  
  8 Paige Runde               12 Platteville            1:15.94   1    1  
  9 Ashley Seiler             09 Lancaster              1:16.44   1 
 10 Amanda Whittaker          11 Wis. Heights           1:18.34   1 
 
Girls 800 Meter Run Division 2
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Deidre Dillman            12 Prairie du Chien       2:21.44    10  
  2 Ann Tank                  12 Dodge/Point            2:24.64     8  
  3 Ryanne Bell               12 Boscobel               2:31.84     6  
  4 Carrie Radel              11 River Valley           2:35.14     5  
  5 Elissa Caminiti           09 Wis. Heights           2:35.24     4  
  6 Lillie Esser              09 Mt. Horeb/Barn.        2:38.64     3  
  7 Kiera Bomkamp             10 Wis. Heights           2:39.34     2  
  8 Rachel Radel              10 River Valley           2:40.14     1  
  9 Tessa Fure                09 Platteville            2:43.04  
 10 Traci Pingel              09 Mt. Horeb/Barn.        2:43.94  
 11 Kayla Mueller             09 Richland Center        2:45.14  
 12 Carolin Baade             12 Dodge/Point            2:45.94  
 13 Lori Bierman              10 Prairie du Chien       2:47.04  
 14 Sara Thomas               11 Prairie du Chien       2:49.24  
 15 Emily Roberts             09 Platteville            2:52.34  
 16 Mary-Kayt Jones           10 Boscobel               2:53.34  
 17 Aubrey Ryan               11 Richland Center        2:56.44  
 18 Aurora Wind               10 Platteville            2:57.84  
 19 Frannie LaBudda           09 Lancaster              3:00.44  
 
Girls 1600 Meter Run Division 2
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ann Tank                  12 Dodge/Point            5:22.94    10  
  2 Sarah Ellis               12 Platteville           J5:38.04     8  
  3 Elissa Caminiti           09 Wis. Heights          J5:37.54     6  
  4 Megan Bloedow             11 Boscobel               5:46.14     5  
  5 Carolin Baade             12 Dodge/Point            5:51.94     4  
  6 Brenna Long               11 Platteville            5:58.44     3  
  7 Kiera Bomkamp             10 Wis. Heights           6:03.04     2  
  8 Angie Tabrizi             12 River Valley           6:05.04     1  
  9 Megan Knutson             12 Lancaster              6:15.34  
 10 Shelby Wallace            11 Dodge/Point            6:17.24  
 11 Jordan Kozelka            12 Prairie du Chien       6:26.94  
 12 Chelsea Bierman           12 Prairie du Chien       6:28.84  
 13 Methany Greenlee          12 Platteville            6:36.64  
 
Girls 3200 Meter Run Division 2
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Christina Frank           12 Dodge/Point           12:24.54    10  
  2 Shelby Owens              09 Dodge/Point           12:33.34     8  
  3 Alex Mahoney              09 River Valley          12:37.24     6  
  4 Elizabeth Mackler         10 Mt. Horeb/Barn.       12:44.14     5  
  5 Andrea Fischer            10 Platteville           12:55.74     4  
  6 Megan Bloedow             11 Boscobel              13:05.54     3  
  7 Danielle Stark            11 Prairie du Chien      13:09.54     2  
  8 Erin McNett               09 Platteville           13:35.84     1  
  9 Katie Chubb               10 Dodge/Point           14:18.44  
 10 Brittany Ravis            10 Richland Center       15:27.34  
 
Girls 100 Meter Hurdles Division 2
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Justine Dubel             11 Lancaster                17.14Q  1 
  2 Joy Rako                  12 Platteville              17.21Q  2 
  3 Ellie Cupp                10 Richland Center          17.43q  2 
  4 Krysta Hubl               10 Boscobel                 17.61q  2 
  5 Kelly Tremelling          11 River Valley             17.69q  1 
  6 Talina Salzgeber          10 Boscobel                 17.73q  1 
  7 Claire Quade              09 Mt. Horeb/Barn.          18.47q  2 
  8 Suraya Mattoon            12 Platteville              18.55q  2 
  9 Lauren Radix              11 Wis. Heights             18.57   1 
 10 Gaby Moen                 09 Richland Center          19.73   1 
 11 Justice Wind              10 Platteville              20.40   1 
 12 Brittney Zenz             11 Lancaster                23.68   2 
 
Girls 100 Meter Hurdles Division 2
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Joy Rako                  12 Platteville              17.04    10  
  2 Ellie Cupp                10 Richland Center          17.14     8  
  3 Justine Dubel             11 Lancaster                17.34     6  
  4 Krysta Hubl               10 Boscobel                J17.64     5  
  5 Kelly Tremelling          11 River Valley            J17.64     4  
  6 Claire Quade              09 Mt. Horeb/Barn.          18.34     3  
  7 Talina Salzgeber          10 Boscobel                 18.84     2  
  8 Suraya Mattoon            12 Platteville              18.94     1  
Preliminaries
  9 Lauren Radix              11 Wis. Heights                    
 10 Gaby Moen                 09 Richland Center                 
 11 Justice Wind              10 Platteville                     
 12 Brittney Zenz             11 Lancaster                       
 
Girls 300 Meter Hurdles Division 2
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Heidi Straka              12 Dodge/Point              49.04   2   10  
  2 Joy Rako                  12 Platteville              50.64   2    8  
  3 Amber Narvaez             09 Boscobel                 50.74   2    6  
  4 Ellie Cupp                10 Richland Center          52.54   2    5  
  5 Lauren Radix              11 Wis. Heights             54.74   2    4  
  6 Natalie Schmitt           11 Platteville              55.44   2    3  
  7 Krysta Hubl               10 Boscobel                 57.04   2    2  
  8 Claire Quade              09 Mt. Horeb/Barn.          58.04   2    1  
  9 Suraya Mattoon            12 Platteville              58.94   1 
 10 Anne Slaney               09 Mt. Horeb/Barn.        1:00.54   1 
 11 Cassie Schaaf             09 Mt. Horeb/Barn.        1:03.14   1 
 12 Kaitlyn Riley             10 Boscobel               1:04.54   1 
 13 Brittney Zenz             11 Lancaster              1:10.74   1 
 
Girls 4x100 Meter Relay Division 2
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Platteville                                           52.84    10  
     1) Jessica Jentz 10                2) Tinea Reuter 09                
     3) Dana Knox 11                    4) Emilie Kay 10                  
  2 Lancaster                                             54.24     8  
     1) Justine Dubel 11                2) Ellen Friederick 11            
     3) Hanah Corell 12                 4) Maigan Larsen 12               
  3 River Valley                                          54.74     6  
     1) Kim L'Herault 10                2) Briana Bauer 12                
     3) Kelly Tremelling 11             4) Jenny Armstrong 11             
  4 Richland Center                                       54.94     5  
     1) Danielle Vetesnik 10            2) Michele Campbell 11            
     3) Michelle Schlafer 09            4) Nora Penkoff 12                
  5 Prairie du Chien                                      55.44     4  
     1) Chandra Mara 10                 2) Emma Schultz 10                
     3) Jamie Wilkinson 09              4) Danielle Steger 11             
  6 Dodgeville/Mineral Point                              57.54     3  
     1) Cassie Look 10                  2) Emily Spillane 10              
     3) Baylei Schmit 11                4) Jenny Wunderlin 10             
  7 Boscobel                                              57.84     2  
     1) Destiny Riley 09                2) Paige Cashman 10               
     3) Hayley Schmitz 09               4) Dakora Rasmussen 09            
 
Girls 4x200 Meter Relay Division 2
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 River Valley                                        1:54.74    10  
     1) Kim L'Herault 10                2) Briana Bauer 12                
     3) Kelly Tremelling 11             4) Jenny Armstrong 11             
  2 Lancaster                                           1:56.94     8  
     1) Justine Dubel 11                2) Kasey Kirschbaum 11            
     3) Juliane Dubel 09                4) Maigan Larsen 12               
  3 Platteville                                         1:57.94     6  
     1) Chelsea Featherston 11          2) Courtney Neis 09               
     3) Tinea Reuter 09                 4) Carrie Cullen 12               
  4 Boscobel                                            1:59.54     5  
     1) Krysta Hubl 10                  2) Talina Salzgeber 10            
     3) Amber Poole 10                  4) Dakora Rasmussen 09            
  5 Dodgeville/Mineral Point                            1:59.94     4  
     1) Jessica Miess 12                2) Cassie Look 10                 
     3) Ashley Arnold 11                4) Jenny Wunderlin 10             
  6 Prairie du Chien                                    2:04.94     3  
     1) Chandra Mara 10                 2) Emma Schultz 10                
     3) Abby Rooney 09                  4) Jamie Wilkinson 09             
 -- Mt. Horeb/Barneveld                                      DQ  
     1) Claire Quade 09                 2) Katie Hustad 10                
     3) Essi Jolma 12                   4) Anne Slaney 09                 
 
Girls 4x400 Meter Relay Division 2
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Dodgeville/Mineral Point                            4:11.54    10  
     1) Heidi Straka 12                 2) Jenny Wunderlin 10             
     3) Abby Trollop 11                 4) Ann Tank 12                    
  2 Richland Center                                     4:16.94     8  
     1) Rebecca Campbell 12             2) Alyssa Krajco 09               
     3) Kim Gander 10                   4) Michelle Schlafer 09           
  3 Platteville                                         4:19.14     6  
     1) Emilie Kay 10                   2) Jessica Jentz 10               
     3) Sarah Ellis 12                  4) Natalie Schmitt 11             
  4 Boscobel                                            4:26.40     5  
     1) Tosha Moret 10                  2) Linsey Wacker 09               
     3) Amber Narvaez 09                4) Ryanne Bell 12                 
  5 Mt. Horeb/Barneveld                                 4:33.24     4  
     1) Anne Slaney 09                  2) Lillie Esser 09                
     3) Liza Baier 09                   4) Lauren Baier 12                
  6 Lancaster                                           4:58.44     3  
     1) Megan Knutson 12                2) Heather Landon 12              
     3) Ashley Seiler 09                4) Tiffany Reynolds 11            
 
Girls 4x800 Meter Relay Division 2
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Dodgeville/Mineral Point                           10:06.44    10  
     1) Carolin Baade 12                2) Carin Frank 10                 
     3) Abby Trollop 11                 4) Heidi Straka 12                
  2 Boscobel                                           10:06.84     8  
     1) Ryanne Bell 12                  2) Linsey Wacker 09               
     3) Tosha Moret 10                  4) Amber Narvaez 09               
  3 Platteville                                        10:13.54     6  
     1) Andrea Fischer 10               2) Brenna Long 11                 
     3) Natalie Schmitt 11              4) Sarah Ellis 12                 
  4 River Valley                                       10:18.94     5  
     1) Rachel Radel 10                 2) Alex Mahoney 09                
     3) Sam Ring 09                     4) Carrie Radel 11                
  5 Mt. Horeb/Barneveld                                10:25.04     4  
     1) Elizabeth Mackler 10            2) Traci Pingel 09                
     3) Lillie Esser 09                 4) Meleana Bennin 09              
  6 Prairie du Chien                                   11:04.54     3  
     1) Lori Bierman 10                 2) Courtney Lewis 09              
     3) Sara Thomas 11                  4) Danielle Stark 11              
  7 Lancaster                                          12:19.34     2  
     1) Heather Landon 12               2) Frannie LaBudda 09             
     3) Brittney Zenz 11                4) Ashley Seiler 09               
 
Girls High Jump Division 2
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Heidi Straka              12 Dodge/Point            5-02.00    10  
  2 Mollee Key                11 Prairie du Chien       4-10.00     8  
  3 Senja Stephens            12 Platteville            4-08.00     6  
  4 Kayla Thering             10 River Valley          J4-08.00     5  
  5 Kim Gander                10 Richland Center        4-06.00     4  
  6 Ellen Friederick          11 Lancaster              4-04.00     2.5
  6 Gaby Moen                 09 Richland Center        4-04.00     2.5
  8 Dakora Rasmussen          09 Boscobel               4-02.00     1  
  9 Krysta Hubl               10 Boscobel              J4-02.00  
 
Girls Pole Vault Division 2
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Sabrina Scoville          12 Richland Center       10-00.00    10  
  2 Ryanne Bell               12 Boscobel               9-09.00     8  
  3 Danielle Vetesnik         10 Richland Center       J9-09.00     6  
  4 Senja Stephens            12 Platteville            9-06.00     5  
  5 Linsey Wacker             09 Boscobel               9-00.00     4  
  6 Sydney Ruf-Wong           12 Platteville           J9-00.00     3  
  7 Kaliann Bauer             10 Prairie du Chien       8-06.00     2  
  8 Kali Weber                09 Wis. Heights           7-06.00     1  
  9 Hanah Corell              12 Lancaster             J7-06.00  
 10 Cassie Reynolds           11 Mt. Horeb/Barn.        7-00.00  
 10 Alayna Goebel             09 River Valley           7-00.00  
 10 Kasey Kirschbaum          11 Lancaster              7-00.00  
 -- Bridget Hartog            12 Mt. Horeb/Barn.             NH  
 
Girls Long Jump Division 2
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Jessica Jentz             10 Platteville           16-06.75    10  
  2 Chelsea Featherston       11 Platteville           14-10.50     8  
  3 Justine Dubel             11 Lancaster             14-10.25     6  
  4 Amber Narvaez             09 Boscobel              14-05.75     5  
  5 Michele Campbell          11 Richland Center       14-04.00     4  
  6 Danielle Steger           11 Prairie du Chien      13-09.75     3  
  7 Elissa Caminiti           09 Wis. Heights          13-06.25     2  
  8 Lauren Baier              12 Mt. Horeb/Barn.       13-01.25     1  
  9 Kim L'Herault             10 River Valley          12-11.00  
 10 Lauren Radix              11 Wis. Heights          12-05.50  
 11 Courtney Klaas            10 Lancaster             12-05.00  
 12 Emma Schultz              10 Prairie du Chien      12-03.50  
 13 Cassie Look               10 Dodge/Point           12-03.00  
 14 Essi Jolma                12 Mt. Horeb/Barn.       12-02.00  
 15 Abby Rooney               09 Prairie du Chien      11-08.75  
 16 Amber Poole               10 Boscobel              11-05.50  
 17 Kailee Fitzsimmons        09 Dodge/Point           11-02.00  
 18 Shannon Farrey            09 Lancaster             10-03.75  
 
Girls Triple Jump Division 2
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Maigan Larsen             12 Lancaster             33-11.00    10  
  2 Danielle Steger           11 Prairie du Chien      31-00.00     8  
  3 Kelly Tremelling          11 River Valley          30-08.50     6  
  4 Carrie Cullen             12 Platteville           30-07.00     5  
  5 Michelle Schlafer         09 Richland Center       30-02.00     4  
  6 Briana Bauer              12 River Valley          28-06.00     3  
  7 Kaliann Bauer             10 Prairie du Chien      28-04.00     2  
  8 Jennifer Carlson          10 Boscobel              26-05.00     1  
 
Girls Shot Put Division 2
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Stephanie Niles-Rux       11 Boscobel              34-07.00    10  
  2 Elizabeth Heiser          11 River Valley          32-09.00     8  
  3 Elizabeth Guerrero        12 Richland Center       31-01.50     6  
  4 Ali Sieling               11 Dodge/Point           30-04.50     5  
  5 Carolin Baade             12 Dodge/Point           30-01.25     4  
  6 Danielle Porter           11 Lancaster             29-10.50     3  
  7 Amber Duve                11 Boscobel              27-11.75     2  
  8 Megan Stram               11 Prairie du Chien      26-08.00     1  
  9 Kami Schuler              10 Platteville           25-07.00  
 10 Andrea Benzler            10 Mt. Horeb/Barn.       25-05.00  
 11 Nona Sutherland           11 Boscobel              24-10.50  
 12 Chelsea Babiuk            09 Mt. Horeb/Barn.       23-07.25  
 
Girls Discus Throw Division 2
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Rebecca Campbell          12 Richland Center         116-08    10  
  2 Alyssa Wellumson          12 Prairie du Chien        108-06     8  
  3 Ali Sieling               11 Dodge/Point             104-04     6  
  4 Stephanie Niles-Rux       11 Boscobel                 94-05     5  
  5 Jodi Straka               10 Dodge/Point              93-00     4  
  6 Elizabeth Heiser          11 River Valley             88-02     3  
  7 Alyssa Krajco             09 Richland Center          85-05     2  
  8 Ellen Friederick          11 Lancaster                85-01     1  
  9 Nona Sutherland           11 Boscobel                 74-07  
 10 Danielle Porter           11 Lancaster                74-05  
 11 Elizabeth Guerrero        12 Richland Center          73-11  
 12 Amber Duve                11 Boscobel                 73-01  
 13 Amanda Zasada             09 Platteville              72-11  
 14 Jaimee Erfurth            10 Mt. Horeb/Barn.          70-08  
 15 Alyssa Zasada             09 Platteville              63-11  
 16 Baylei Schmit             11 Dodge/Point              61-10  
 17 Megan Stram               11 Prairie du Chien         57-01  
 
Boys 100 Meter Dash Division 2
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Lynn Oyawiri              12 Platteville              11.19Q  2 
  2 Casey Goffinett           11 Platteville              11.23Q  3 
  3 Riley Koval               11 Mt. Horeb/Barn.          11.32Q  1 
  4 Jordan Vaclavik           12 Platteville              11.40q  1 
  5 Kyler Allen               11 Prairie du Chien         11.52q  3 
  6 Ben Fargo                 12 Mt. Horeb/Barn.          11.63q  3 
  7 Scott Liegel              11 River Valley             11.67q  3 
  8 Grant Miller              12 Dodge/Point              11.68q  2 
  9 Dillan Powell             12 Mt. Horeb/Barn.          11.86   2 
 10 Garrett Gardner           11 Boscobel                 11.90   1 
 11 Keegan Petzel             10 Wis. Heights             12.01   3 
 11 Kody Phillips             09 River Valley             12.01   1 
 13 Ryan Kalsow               09 Wis. Heights             12.37   2 
 14 Adam Rice                 09 Lancaster                12.84   2 
 15 Josh Johanning            09 Lancaster                13.09   1 
 16 Antony Jerrett            09 Lancaster                13.39   3 
 17 Chayst Toay               10 Dodge/Point              13.48   1 
 18 Brad Straka               10 Dodge/Point              14.95   3 
 
Boys 100 Meter Dash Division 2
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Lynn Oyawiri              12 Platteville              11.14    10  
  2 Casey Goffinett           11 Platteville              11.34     8  
  3 Riley Koval               11 Mt. Horeb/Barn.          11.64     6  
  4 Jordan Vaclavik           12 Platteville              11.74     5  
  5 Kyler Allen               11 Prairie du Chien        J11.74     4  
  6 Ben Fargo                 12 Mt. Horeb/Barn.         J11.74     3  
  7 Grant Miller              12 Dodge/Point              12.14     2  
  8 Scott Liegel              11 River Valley             12.24     1  
Preliminaries
  9 Dillan Powell             12 Mt. Horeb/Barn.                 
 10 Garrett Gardner           11 Boscobel                        
 11 Keegan Petzel             10 Wis. Heights                    
 11 Kody Phillips             09 River Valley                    
 13 Ryan Kalsow               09 Wis. Heights                    
 14 Adam Rice                 09 Lancaster                       
 15 Josh Johanning            09 Lancaster                       
 16 Antony Jerrett            09 Lancaster                       
 17 Chayst Toay               10 Dodge/Point                     
 18 Brad Straka               10 Dodge/Point                     
 
Boys 200 Meter Dash Division 2
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Josh Alley                12 Mt. Horeb/Barn.          23.56Q  2 
  2 Kurt Kieffer              11 Dodge/Point              23.83Q  1 
  3 Tyler Landon              12 Lancaster                23.72q  2 
  4 Peder Ohlrogge            11 Wis. Heights             23.87q  1 
  5 Brett Carr                11 Platteville              23.92q  1 
  6 Kyler Allen               11 Prairie du Chien         24.36q  1 
  7 Tim Losby                 12 Mt. Horeb/Barn.          24.62q  2 
  8 Cody Weadge               12 Boscobel                 24.63q  2 
  9 Kevin Robinson            09 Richland Center          25.27   2 
 10 Nathan Holt               10 Mt. Horeb/Barn.          25.51   1 
 11 Brendan Dillman           09 Prairie du Chien         26.33   2 
 11 Oliver Kraemer            12 River Valley             26.33   1 
 13 Chayst Toay               10 Dodge/Point              28.07   1 
 14 Antony Jerrett            09 Lancaster                28.89   1 
 
Boys 200 Meter Dash Division 2
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Josh Alley                12 Mt. Horeb/Barn.          22.94    10  
  2 Kurt Kieffer              11 Dodge/Point              23.14     8  
  3 Kyler Allen               11 Prairie du Chien         23.34     6  
  4 Tyler Landon              12 Lancaster                23.64     5  
  5 Peder Ohlrogge            11 Wis. Heights             23.74     4  
  6 Brett Carr                11 Platteville              24.14     3  
  7 Cody Weadge               12 Boscobel                 24.94     2  
  8 Tim Losby                 12 Mt. Horeb/Barn.          25.24     1  
Preliminaries
  9 Kevin Robinson            09 Richland Center                 
 10 Nathan Holt               10 Mt. Horeb/Barn.                 
 11 Brendan Dillman           09 Prairie du Chien                
 11 Oliver Kraemer            12 River Valley                    
 13 Chayst Toay               10 Dodge/Point                     
 14 Antony Jerrett            09 Lancaster                       
 
Boys 400 Meter Dash Division 2
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Josh Alley                12 Mt. Horeb/Barn.          51.94   2   10  
  2 Kyle Van Dyn Hoven        11 Dodge/Point              52.34   2    8  
  3 Peder Ohlrogge            11 Wis. Heights             52.94   2    6  
  4 Jesse Clark               10 Mt. Horeb/Barn.          53.54   2    5  
  5 Cody Freymiller           12 Boscobel                 53.84   2    4  
  6 Trevor Landon             09 Lancaster                54.34   2    3  
  7 Ryan Klein                11 Platteville              55.24   2    2  
  8 Matt Harper               11 Lancaster                55.34   1    1  
  9 Jon Bahr                  10 Platteville              55.64   2 
 10 Logan Brunner             10 Wis. Heights             56.14   1 
 11 Reid Beatty               09 Richland Center          56.64   1 
 12 Nathan Peck               11 River Valley             57.14   1 
 13 Chase O'Brien             10 Boscobel                 57.24   1 
 14 Derek Johnson             11 Prairie du Chien         58.54   1 
 
Boys 800 Meter Run Division 2
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bruce Schmitz             11 Dodge/Point            2:03.94    10  
  2 Jared Vesperman           11 Lancaster              2:04.34     8  
  3 Anthony Swimm             12 Mt. Horeb/Barn.        2:05.24     6  
  4 Brett Zierath             11 Platteville            2:05.34     5  
  5 Kevin Kelly               12 River Valley           2:05.44     4  
  6 Paul Magnuson             12 Mt. Horeb/Barn.        2:09.54     3  
  7 Jeremy Gasser             12 Mt. Horeb/Barn.        2:12.64     2  
  8 Nick Sinram               12 Prairie du Chien       2:12.94     1  
  9 Owen Heidenreich          11 Richland Center        2:16.04  
 10 Lane Hamilton             10 Dodge/Point            2:16.24  
 11 Troy Brunner              11 Wis. Heights           2:17.74  
 12 Daniel Parrell            12 Wis. Heights           2:19.84  
 13 Adam Heal                 10 Prairie du Chien       2:27.24  
 14 Chase O'Brien             10 Boscobel               2:29.84  
 15 Evan Sinram               10 Prairie du Chien       2:31.94  
 
Boys 1600 Meter Run Division 2
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Zach Zweifel              11 Mt. Horeb/Barn.        4:45.14    10  
  2 Daniel Parrell            12 Wis. Heights           4:53.94     8  
  3 Nick Handrick             10 Mt. Horeb/Barn.        4:55.84     6  
  4 Troy Brunner              11 Wis. Heights           4:57.64     5  
  5 Ben Limmex                12 River Valley           5:01.14     4  
  6 Alex Wontor               09 Richland Center        5:02.14     3  
  7 Nick Erickson             09 Platteville            5:06.74     2  
  8 Lane Hamilton             10 Dodge/Point            5:09.34     1  
  9 Mike Blome                09 Mt. Horeb/Barn.        5:10.44  
 10 Alex Miller               12 River Valley           5:10.84  
 11 Zach Wallace              09 Dodge/Point            5:18.44  
 12 West Banfield             10 Platteville            5:19.04  
 13 Kc Freymiller             10 Boscobel               5:20.74  
 14 Justin Mezera             12 Prairie du Chien       5:27.44  
 15 Alex Rooney               11 Prairie du Chien       5:30.04  
 16 Eric Mezera               10 Prairie du Chien       5:30.54  
 17 Brett Hansen              11 Lancaster              5:56.54  
 
Boys 3200 Meter Run Division 2
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Tanner Beebe              10 Platteville           10:25.64    10  
  2 Joe Miller                09 River Valley          10:42.74     8  
  3 Charlie Rowe              11 Platteville           10:44.84     6  
  4 Zac Pick                  11 Platteville           10:50.84     5  
  5 Charles Pishion           12 Dodge/Point           10:59.84     4  
  6 Dylan Shaffer             11 River Valley          11:12.34     3  
  7 Spencer Ward              12 Mt. Horeb/Barn.       11:16.94     2  
  8 Tyler Harris              10 Richland Center       11:24.04     1  
  9 Trevor Balk               10 Dodge/Point           11:33.84  
 10 Zach Wallace              09 Dodge/Point           11:46.14  
 11 Nick Wepking              11 Lancaster             11:49.34  
 12 Kc Freymiller             10 Boscobel              11:55.34  
 13 Alex Kirchman             10 Wis. Heights          11:56.04  
 14 Alex Page                 12 Richland Center       12:01.64  
 15 Justin Riley              11 Boscobel              12:09.64  
 16 Nate Wepking              09 Lancaster             12:35.24  
 17 Jonathan Whalen           09 Prairie du Chien      12:39.54  
 
Boys 110 Meter Hurdles Division 2
================================================================
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1 Garrett Peck              12 River Valley             15.94q 
  2 Chris Handrick            12 Mt. Horeb/Barn.          16.54q 
  3 Jordan Frederick          11 Platteville              17.14q 
