4x800m Relay ¤ 4x400m Relay ¤ 4x200m Relay ¤ 4x100m Relay
100m Dash ¤ 200m Dash ¤ 400m Dash ¤ 800m Run ¤ 1600m Run ¤ 3200m Run ¤ 100m HH ¤ 300m LH
Shot Put ¤ Discus ¤ High Jump ¤ Triple Jump ¤ Long Jump
TEAM
RESULTS
| Name | Time | Place |
| 4x800m Relay | ||
| Hannah Humbach,
Kristina Krogstad, Nicole Helmholdt, Carrie Vick |
10:54.67 | 1 |
| 100m High Hurdles | ||
| Hannah Humbach | :18.65 | 4 |
| Abby Schleif | :22.56 | 8 |
| 100m Dash | ||
| Elle Herman | :13.90 | 1 |
| Sheree Wiemann | :15.56 | 8 |
| Nicole Russell | :15.78 | 11 |
| Marina Schroeckenthaler | :16.56 | 15 |
| Alex George | ???? | ?? |
| 1600m Run | ||
| Nicole Helmholdt | 6:20.18 | 1 |
| Nikki Meysembourg | 6:49.12 | 5 |
| 4x200m Relay | ||
| Kate McGill, Sheree
Wiemann, Laura Vick, Jacci Kosewski |
2:10.24 | 2 |
| Jen Herman, Aimee
Pombier, Marina Schroeckenthaler, Alex George |
2:20.88 | 4 |
| 400m Dash | ||
| Elle Herman | 1:06.26 | 1 |
| Jill Rau | 1:09.78 | 3 |
| 4x100m Relay | ||
| Nicole Russell,
Laura Vick, Jacci Kosewski, Charissa Wiemann |
1:00.00 | 2 |
| Jen Herman, Aimee
Pombier, Marina Schroeckenthaler, Alex George |
1:06.09 | 3 |
| 300m Low Hurdles | ||
| Hannah Humbach | :52.74 | 1 |
| Kristina Krogstad | :56.27 | 3 |
| Abby Schleif | 1:03.52 | 6 |
| 800m Run | ||
| Carrie Vick | 2:44.56 | 2 |
| 200m Dash | ||
| Elle Herman | :28.86 | 1 |
| Jill Rau | :30.98 | 4 |
| Nicole Russell | :32.08 | 6 |
| Kate McGill | :34.93 | 11 |
| Abby Schleif | :35.34 | 13 |
| 3200m Run | ||
| Kristina Krogstad | 13:33.02 | 1 |
| Nikki Meysembourg | 15:10.47 | 2 |
| 4x400m Relay | ||
| Nicole Helmholdt,
Jill Rau, Laura Vick, Carrie Vick |
4:53.72 | 2 |
| Kate McGill, Sheree
Wiemann, Aimee Pombier, Jacci Kosewski |
5:27.59 | 5 |
| Shot Put | ||
| Elle Herman | 26'8" | 3 |
| Nicole Russell | 22'5 1/2" | 5 |
| Kate McGill | 22'4" | 6 |
| Mary Cianciara | 22'0" | 7 |
| Carrie Bocock | 20'10 3/4" | 8 |
| Hannah Sicard | 20'5" | 11 |
| Francine Lease | 17'4 1/4" | 12 |
| Discus | ||
| Carrie Bocock | 63'7 1/2" | 6 |
| Abby Schleif | 60'8 1/2" | 7 |
| Alma Cook | 51'3" | 10 |
| Mary Cianciara | 45'1 1/2" | 11 |
| Francine Lease | 41'3" | 12 |
| High Jump | ||
| Hannah Humbach | 4'8" | 1 |
| Jill Rau | 4'4" | 2 |
| Charissa Wiemann | 4'0" | 6 |
| Triple Jump | ||
| Charissa Wiemann | 30'8 3/4" | 1 |
| Kristina Krogstad | 30'4" | 2 |
| Laura Vick | 26'3 1/2" | 4 |
| Long Jump | ||
| Charissa Wiemann | 14'0" | 1 |
| Sheree Wiemann | 11'6" | 7 |
| Carrie Vick | 11'4" | 8 |
|
MT. HOREB QUADRANGULAR |
|
| Abundant Life | 105 |
| Mt. Horeb/Barneveld | 67 |
| Beloit Turner | 64 |
| Madison Edgewood | 14 |