Mt. Horeb Gymnastics

Badger Conference Dual Meet
@ Verona/Madison Edgewood

January 3, 2006

Varsity Junior Varsity
128.75 - 2nd place 100.125 - 1st place
Vault # Bars # Beam # Floor # All-Around # Team #
Printer-friendly PDF Results file Printer-friendly PDF Results file

 

VAULT Vault 1
J1 / J2
Vault 2
J1 / J2
Score Place
Alissa Haglund 7.4 / 7.4 7.8 / 8.0 7.9 7
Jessi Gibney 7.2 / 7.3 7.0 / 6.8 7.25 10
Jacobi Wollet 8.0 / 7.9 8.1 / 8.1 8.1 5
Michelle Terlouw 7.9 / 7.8 7.5 / 7.3 7.85 8
Chelsie Nowak 8.0 / 7.8 8.1 / 8.3 8.2 4

Varsity Team Total

32.05
Erin Laufenberg 6.6 / 6.4 6.7 / 6.5 6.6 8
Melanie Bowar -- / -- 6.2 / 6.0 6.1 10
Sam Jenson 7.3 / 7.5 -- / -- 7.4 5
Alyssa Mentink 7.7 / 7.5 7.5 / 7.4 7.6 3
Danielle Gibney 8.0 / 7.8 7.8 / 7.6 7.9 2

Junior Varsity Team Total

29.5

 

BARS Judge 1 Judge 2 Score Place
Michelle Terlouw 8.0 8.1 8.05 6
Abbey Gordon 6.9 7.1 7.0 10
Danielle Gibney 7.9 8.15 8.025 7
Jacobi Wollet 8.1 7.9 8.0 8
Chelsie Nowak 8.25 8.3 8.275 3

Varsity Team Total

32.35
Brigitte Mellott 3.3 3.0 3.15 5
Tori McIntosh 3.5 3.7 3.6 4
Jessica Trainor 4.2 4.4 4.3 3
Erin Laufenberg 4.35 4.5 4.425 2
Jessi Gibney 6.4 6.4 6.4 1

Junior Varsity Team Total

18.725

 

 

BEAM Judge 1 Judge 2 Score Place
Amanda Field 7.1 7.25 7.175 9
Alissa Haglund 7.05 7.35 7.2 8
Jacobi Wollet 6.5 6.9 6.7 10
Chelsie Nowak 8.5 8.3 8.4 3
Michelle Terlouw 8.9 8.85 8.875 9

Varsity Team Total

31.65
Lauren Affeldt 2.0 2.6 2.2 9
Caitlyn Kalscheur 4.5 4.6 4.55 7
Rachel Buechner 4.35 4.5 4.425 8
Audri Haglund 6.05 6.25 6.15 4
Erin Laufenberg 7.3 7.35 7.325 2

Junior Varsity Team Total

22.45

 

 

FLOOR Judge 1 Judge 2 Score Place
Michelle Terlouw 7.7 7.9 7.8 10
Chelsie Nowak 8.5 8.3 8.4 4
Jessi Gibney 8.0 7.8 7.9 8
Jacobi Wollett 8.6 8.5 8.55 3
Danielle Gibney 7.8 7.7 7.85 9

Varsity Team Total

32.7
Melanie Bowar 6.5 6.7 6.6 5
Amber McKaig 6.8 6.8 6.8 4
Alyssa Mentink 6.6 6.3 6.45 6
Alissa Haglund 7.4 7.8 7.6 2
Abbey Gordon 8.5 8.4 8.45 1

Junior Varsity Team Total

29.45

 

 

Varsity All-Around Vault Bars Beam Floor Total Average Place
Chelsie Nowak 8.2 8.275 8.4 8.4 33.275 8.31875 3
Michelle Terlouw 7.85 8.05 8.875 7.8 32.575 8.14375 4
Jacobi Wollet 8.1 8.0 6.7 8.55 31.35 7.8375 5


Team Results

Varsity

 

Junior Varsity

Verona/Edgewood 134.95 Mt. Horeb 100.125
Mt. Horeb 128.75 Verona/Edgewood 62.825

 


Back to Mt. Horeb Gymnastics Home

E-mail Mt. Horeb Gymnastics

©2003-2006 Mt. Horeb Gymnastics

Mt. Horeb Gymnastics website designed and maintained by Katy's big brother