| Mt.
Horeb Gymnastics
Badger Conference
Championships February 17, 2007 |
|||||
| Varsity | Junior Varsity | ||||
| 136.925 - 2nd place | 113.075 - 1st place | ||||
| # Vault # | # Bars # | # Beam # | # Floor # | # All-Around # | # Team # |
| Printer-friendly PDF Results file | Printer-friendly PDF Results file | ||||
| VAULT | Vault 1 J1 / J2 |
Vault 2 J1 / J2 |
Score | Place |
| Jacobi Wollet | ? / ? | 7.8 / 7.6 | 7.7 | 19 |
| Jamie Ekenberg | 8.0 / 7.9 | ? / ? | 7.95 | 17 |
| Michelle Terlouw | ? / ? | 8.0 / 8.0 | 8.0 | 16 |
| Chelsie Nowak | 8.4 / 8.2 | 8.4 / 8.3 | 8.35 | 9 |
| Danielle Gibney | 8.6 / 8.4 | 8.6 / 8.6 | 8.6 | 6 |
|
Varsity Team Total |
32.9 | |||
| Audri Haglund | 6.1 / 6.0 | 6.2 / 6.2 | 6.2 | 20 |
| Melanie Bowar | 6.8 / 6.7 | 5.9 / 5.7 | 6.75 | 12 |
| Erin Laufenberg | 6.2 / 6.4 | 6.2 / 6.3 | 6.3 | 18 |
| Emily McGinn | 6.9 / 7.1 | 7.1 / 7.3 | 7.2 | 7 |
| Katy McMahon | 4.9 / 4.8 | 7.1 / 7.3 | 7.2 | 7 |
|
Junior Varsity Team Total |
27.45 | |||
| BARS | Judge 1 | Judge 2 | Score | Place |
| Abbey Gordon | 8.2 | 7.95 | 8.075 | 10 |
| Michelle Terlouw | 8.45 | 8.3 | 8.375 | 7 |
| Danielle Gibney | 8.65 | 8.75 | 8.7 | 3 |
| Jamie Ekenberg | 8.55 | 8.65 | 8.6 | 4 |
| Chelsie Nowak | 8.8 | 9.0 | 8.9 | 2 |
|
Varsity Team Total |
34.575 | |||
| Tori McIntosh | 4.8 | 4.65 | 4.725 | 11 |
| Erin Laufenberg | 7.3 | 6.95 | 7.125 | 2 |
| Emily McGinn | 7.15 | 7.0 | 7.075 | 3 |
| Jacobi Wollet | 7.8 | 7.8 | 7.8 | 1 |
|
Junior Varsity Team Total |
26.725 | |||
| BEAM | Judge 1 | Judge 2 | Score | Place |
| Alissa Haglund | 8.2 | 8.3 | 8.25 | 14 |
| Michelle Terlouw | 8.9 | 8.6 | 8.75 | 2 |
| Chelsie Nowak | 8.75 | 8.5 | 8.625 | 6 |
| Jamie Ekenberg | 8.8 | 8.7 | 8.75 | 2 |
| Katy McMahon | 8.4 | 8.1 | 8.25 | 14 |
|
Varsity Team Total |
34.375 | |||
| Morgan Sutter | 5.5 | only | 5.5 | 11 |
| Tori McIntosh | 7.0 | one | 7.0 | 6 |
| Emily McGinn | 6.7 | judge | 6.7 | 7 |
| Erin Laufenberg | 7.5 | 7.5 | 4 | |
| Jacobi Wollet | 7.6 | 7.6 | 3 | |
|
Junior Varsity Team Total |
28.8 | |||
| FLOOR | Judge 1 | Judge 2 | Score | Place |
| Jamie Ekenberg | 8.5 | 8.5 | 8.5 | 10 |
| Jacobi Wollet | 8.8 | 8.9 | 8.85 | 4 |
| Danielle Gibney | 8.8 | 8.7 | 8.75 | 7 |
| Chelsie Nowak | 8.1 | 7.8 | 7.95 | 15 |
| Michelle Terlouw | 9.0 | 8.95 | 8.975 | 3 |
|
Varsity Team Total |
35.075 | |||
| Morgan Sutter | 7.2 | only | 7.2 | 6 |
| Melanie Bowar | 6.7 | one | 6.7 | 11 |
| Emily McGinn | 7.5 | judge | 7.5 | 4 |
| Erin Laufenberg | 7.2 | 7.2 | 6 | |
| Abbey Gordon | 8.2 | 8.2 | 1 | |
|
Junior Varsity Team Total |
30.1 | |||
| Varsity All-Around | Vault | Bars | Beam | Floor | Total | Average | Place |
| Michelle Terlouw | 8.0 | 8.375 | 8.75 | 8.975 | 34.1 | 8.525 | 4 |
| Chelsie Nowak | 8.35 | 8.9 | 8.625 | 7.95 | 33.825 | 8.45625 | 5 |
| Jamie Ekenberg | 7.95 | 8.6 | 8.75 | 8.5 | 33.8 | 8.45 | 6 |
| Combined All-Around | Vault | Bars | Beam | Floor | Total | Average | Place |
| Jacobi Wollet | 7.7 | 7.8 | 7.6 | 8.85 | 31.95 | 7.9875 | -- |
| JV All-Around | Vault | Bars | Beam | Floor | Total | Average | Place |
| Emily McGinn | 7.2 | 7.075 | 6.7 | 7.5 | 28.475 | 7.11875 | 1 |
| Erin Laufenberg | 6.3 | 7.125 | 7.5 | 7.2 | 28.125 | 7.03125 | 2 |
|
Varsity |
Junior Varsity |
|||
| Verona/Edgewood | 140.0 | Mt. Horeb | 113.075 | |
| Mt. Horeb | 136.925 | Verona/Edgewood | 111.65 | |
| Reedsburg | 129.025 | Reedsburg | 89.875 | |
| Waunakee | 128.9 | Waunakee | 89.55 | |
| Baraboo | 110.25 | Sauk Prairie | 77.0 | |
| Sauk Prairie | 102.725 | Baraboo | 27.55 | |
|
E-mail Mt.
Horeb Gymnastics
|
©2003-2007 Mt. Horeb Gymnastics
Mt. Horeb Gymnastics website designed and maintained by Katy's big brother