| Mt.
Horeb Gymnastics
Badger Conference Dual
Meet Dec. 12, 2006 |
|||||
| Varsity | Junior Varsity | ||||
| 126.825 - 1st place | 102.35 - 1st place | ||||
| # Vault # | # Bars # | # Beam # | # Floor # | # All-Around # | # Team # |
| Printer-friendly PDF Results file | Printer-friendly PDF Results file | ||||
| VAULT | Vault 1 J1 / J2 |
Vault 2 J1 / J2 |
Score | Place |
| Jamie Ekenberg | 6.7 / 6.6 | 7.1 / 7.4 | 7.25 | 5 |
| Katy McMahon | 7.9 / 7.8 | 8.1 / 7.8 | 7.95 | 2 |
| Chelsie Nowak | 8.3 / 8.15 | 8.4 / 8.0 | 8.225 | 1 |
| Jacobi Wollet | 7.3 / 7.0 | 7.7 / 7.8 | 7.75 | 3 |
| Danielle Gibney | 6.5 / 6.7 | 7.0 / 7.2 | 7.1 | 6 |
|
Varsity Team Total |
31.175 | |||
| Audri Haglund | 6.0 / 5.7 | 5.9 / 5.5 | 5.7 | 8 |
| Ilse DuPreez | 6.0 / 6.3 | 6.0 / 6.4 | 6.2 | 5 |
| Melanie Bowar | 6.3 / 6.6 | 6.5 / 6.3 | 6.45 | 3 |
| Erin Laufenberg | 6.0 / 6.0 | 6.1 / 6.0 | 6.05 | 7 |
| Emily McGinn | 6.8 / 7.0 | 7.1 / 7.3 | 7.2 | 2 |
| Michelle Terlouw | 8.1 / 7.9 | 8.5 / 8.2 | 8.35 | 1 |
|
Junior Varsity Team Total |
28.2 | |||
| BARS | Judge 1 | Judge 2 | Score | Place |
| Michelle Terlouw | 7.8 | 8.1 | 7.95 | 4 |
| Jacobi Wollet | 7.6 | 7.9 | 7.75 | 5 |
| Jamie Ekenberg | 8.2 | 8.3 | 8.25 | 2 |
| Danielle Gibney | 8.2 | 8.2 | 8.2 | 3 |
| Chelsie Nowak | 8.6 | 8.4 | 8.5 | 1 |
|
Varsity Team Total |
32.9 | |||
| Cherie Rogers | 2.4 | 2.5 | 2.45 | 8 |
| Emily McGinn | 5.7 | 6.2 | 5.95 | 3 |
| Ilse DuPreez | 5.5 | 5.7 | 5.6 | 4 |
| Erin Laufenberg | 6.6 | 6.8 | 6.7 | 2 |
| Katy McMahon | 7.0 | 7.1 | 7.05 | 1 |
|
Junior Varsity Team Total |
25.3 | |||
| BEAM | Judge 1 | Judge 2 | Score | Place |
| Michelle Terlouw | 7.1 | 7.4 | 7.25 | 6 |
| Jamie Ekenberg | 7.5 | 7.6 | 7.55 | 4 |
| Chelsie Nowak | 7.9 | 7.8 | 7.85 | 1 |
| Jacobi Wollet | 7.7 | 7.9 | 7.8 | 2 |
| Katy McMahon | 7.6 | 7.8 | 7.7 | 3 |
|
Varsity Team Total |
30.9 | |||
| Leslie Affeldt <NO FALL> | 4.2 | only | 4.2 | 11 |
| Audri Haglund | 5.3 | one | 5.3 | 7 |
| Caitlyn Kalscheur | 3.0 | judge | 3.0 | 17 |
| Brigitte Mellott <NO FALL> | 5.4 | 5.4 | 6 | |
| Laura Sutter <NO FALL> | 4.1 | 4.1 | 12 | |
| Tori McIntosh <NO FALL> | 6.5 | 6.5 | 3 | |
| Nikki Williams | 5.1 | 5.1 | 9 | |
| Amber McKaig | 7.0 | 7.0 | 2 | |
| Morgan Sutter <NO FALL> | 5.5 | 5.5 | 5 | |
| Emily McGinn | 6.2 | 6.2 | 4 | |
| Rachel Buechner | 3.8 | 3.8 | 15 | |
| Erin Laufenberg <NO FALL> | 7.9 | 7.9 | 1 | |
|
Junior Varsity Team Total |
27.6 | |||
| FLOOR | Judge 1 | Judge 2 | Score | Place |
| Melanie Bowar | 7.4 | 7.2 | 7.3 | 5 |
| Michelle Terlouw | 8.0 | 8.4 | 8.2 | 1 |
| Jacobi Wollet | 7.9 | 8.2 | 8.05 | 2 |
| Jamie Ekenberg | 7.5 | 7.7 | 7.6 | 4 |
| Danielle Gibney | 8.0 | 8.0 | 8.0 | 3 |
|
Varsity Team Total |
31.85 | |||
| Leslie Affeldt | 3.5 | 4.1 | 3.8 | 9 |
| Rachel Buechner | 4.4 | 4.0 | 4.2 | 7 |
| Erin Laufenberg | 6.8 | 7.2 | 7.0 | 1 |
| Emily McGinn | 6.3 | 6.2 | 6.25 | 2 |
|
Junior Varsity Team Total |
21.25 | |||
| Varsity All-Around | Vault | Bars | Beam | Floor | Total | Average | Place |
| Jacobi Wollet | 7.75 | 7.75 | 7.8 | 8.05 | 31.35 | 7.8375 | 1 |
| Jamie Ekenberg | 7.25 | 8.25 | 7.55 | 7.6 | 30.65 | 7.6625 | 2 |
| Combined All-Around | Vault | Bars | Beam | Floor | Total | Average | Place |
| Michelle Terlouw | 8.35 | 7.95 | 7.25 | 8.2 | 31.75 | 7.9375 | -- |
| JV All-Around | Vault | Bars | Beam | Floor | Total | Average | Place |
| Erin Laufenberg | 6.05 | 6.7 | 7.9 | 7.0 | 27.65 | 6.9125 | 1 |
| Emily McGinn | 7.2 | 5.95 | 6.2 | 6.25 | 25.6 | 6.4 | 2 |
|
Varsity |
Junior Varsity |
|||
| Mt. Horeb | 126.825 | Mt. Horeb | 102.35 | |
| East/LaFollette | 87.5 | East/LaFollette | 63.75 | |
|
E-mail Mt.
Horeb Gymnastics
|
©2003-2007 Mt. Horeb Gymnastics
Mt. Horeb Gymnastics website designed and maintained by Katy's big brother