| Mt.
Horeb Gymnastics
Badger Conference Dual
Meet January 18, 2007 |
|||||
| Varsity | Junior Varsity | ||||
| 130.45 - 1st place | 113.775 - 1st place | ||||
| # Vault # | # Bars # | # Beam # | # Floor # | # All-Around # | # Team # |
| Printer-friendly PDF Results file | Printer-friendly PDF Results file | ||||
| VAULT | Vault 1 J1 / J2 |
Vault 2 J1 / J2 |
Score | Place |
| Danielle Gibney | 8.1 / 8.0 | only | 8.05 | 1 |
| Jacobi Wollet | 7.65 / 7.8 | one | 7.725 | 8 |
| Katy McMahon | 7.95 / 7.7 | score | 7.825 | 6 |
| Chelsie Nowak | 7.8 / 7.95 | flashed | 7.875 | 5 |
| Michelle Terlouw | 8.05 / 8.0 | 8.025 | 2 | |
|
Varsity Team Total |
31.175 | |||
| Ilse DuPreez | 6.7 / 6.7 | 6.7 | 7 | |
| Audri Haglund | 6.5 / 6.4 | 6.45 | 10 | |
| Melanie Bowar | 6.7 / 6.4 | 6.55 | 9 | |
| Erin Laufenberg | 7.15 / 7.1 | 7.125 | 5 | |
| Emily McGinn | 7.4 / 7.6 | 7.5 | 2 | |
| Jamie Ekenberg | 7.6 / 7.7 | 7.65 | 1 | |
|
Junior Varsity Team Total |
28.825 | |||
| BARS | Judge 1 | Judge 2 | Score | Place |
| Abbey Gordon | 7.8 | 8.05 | 7.925 | 5 |
| Danielle Gibney | 8.0 | 8.25 | 8.125 | 4 |
| Michelle Terlouw | 8.0 | 8.3 | 8.15 | 2 |
| Jamie Ekenberg | 7.7 | 7.75 | 7.725 | 6 |
| Chelsie Nowak | 8.4 | 8.6 | 8.5 | 1 |
|
Varsity Team Total |
32.7 | |||
| Ilse DuPreez | 6.05 | 6.05 | 6.05 | 5 |
| Tori McIntosh | 4.3 | 4.4 | 4.35 | 6 |
| Erin Laufenberg | 6.3 | 6.0 | 6.15 | 4 |
| Emily McGinn | 6.9 | 7.1 | 7.0 | 3 |
| Katy McMahon | 7.7 | 7.5 | 7.6 | 2 |
| Jacobi Wollet | 7.9 | 8.2 | 8.05 | 1 |
|
Junior Varsity Team Total |
28.8 | |||
| BEAM | Judge 1 | Judge 2 | Score | Place |
| Jamie Ekenberg | 7.7 | 7.8 | 7.75 | 7 |
| Jacobi Wollet | 8.4 | 8.4 | 8.4 | 1 |
| Michelle Terlouw | 8.0 | 8.3 | 8.15 | 4 |
| Chelsie Nowak | 8.2 | 8.0 | 8.1 | 5 |
| Katy McMahon | 8.3 | 8.3 | 8.3 | 1 |
|
Varsity Team Total |
32.95 | |||
| Morgan Sutter | 6.8 | only | 6.8 | 3 |
| Audri Haglund | 5.9 | one | 5.9 | 5 |
| Caitlyn Kalscheur | 5.1 | judge | 5.1 | 7 |
| Tori McIntosh | 6.1 | 6.1 | 4 | |
| Laura Sutter | 4.2 | 4.2 | 12 | |
| Emily McGinn | 7.3 | 7.3 | 2 | |
| Leslie Affeldt | 4.5 | 4.5 | 10 | |
| Erin Laufenberg | 7.6 | 7.6 | 1 | |
|
Junior Varsity Team Total |
26.9 | |||
| FLOOR | Judge 1 | Judge 2 | Score | Place |
| Jamie Ekenberg | 7.85 | 7.95 | 7.9 | 5 |
| Jacobi Wollet | 7.8 | 8.0 | 7.9 | 5 |
| Michelle Terlouw | 8.3 | 8.5 | 8.4 | 2 |
| Danielle Gibney | 8.3 | 8.5 | 8.4 | 2 |
| Chelsie Nowak | 8.25 | 8.4 | 8.325 | 4 |
|
Varsity Team Total |
33.025 | |||
| Leslie Affeldt | 5.75 | 5.75 | 5.75 | 9 |
| Morgan Sutter | 6.6 | 6.4 | 6.5 | 7 |
| Melanie Bowar | 7.05 | 7.0 | 7.025 | 4 |
| Emily McGinn | 7.2 | 7.2 | 7.2 | 3 |
| Erin Laufenberg | 7.25 | 7.5 | 7.375 | 2 |
| Katy McMahon | 7.7 | 7.3 | 7.5 | 1 |
|
Junior Varsity Team Total |
29.1 | |||
| Varsity All-Around | Vault | Bars | Beam | Floor | Total | Average | Place |
| Chelsie Nowak | 7.875 | 8.5 | 8.1 | 8.325 | 32.8 | 8.2 | 1 |
| Michelle Terlouw | 8.025 | 8.15 | 8.15 | 8.4 | 32.725 | 8.18125 | 2 |
| Combined All-Around | Vault | Bars | Beam | Floor | Total | Average | Place |
| Jacobi Wollet | 7.725 | 8.05 | 8.4 | 7.9 | 32.075 | 8.01875 | -- |
| Katy McMahon | 7.825 | 7.6 | 8.3 | 7.5 | 31.225 | 7.80625 | -- |
| Jamie Ekenberg | 7.65 | 7.725 | 7.75 | 7.9 | 31.025 | 7.75625 | -- |
| JV All-Around | Vault | Bars | Beam | Floor | Total | Average | Place |
| Emily McGinn | 7.5 | 7.0 | 7.3 | 7.2 | 29.0 | 7.25 | 1 |
| Erin Laufenberg | 7.125 | 6.15 | 7.6 | 7.375 | 28.25 | 7.0625 | 2 |
|
Varsity |
Junior Varsity |
|||
| Mt. Horeb | 130.45 | Mt. Horeb | 113.625 | |
| Waunakee | 122.8 | Waunakee | 81.325 | |
|
E-mail Mt.
Horeb Gymnastics
|
©2003-2007 Mt. Horeb Gymnastics
Mt. Horeb Gymnastics website designed and maintained by Katy's big brother